VM prices · GCP Compute Engine
n2d-highmem-80
$4.5592 per hour, $3,328.22 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU80
- Memory640 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $2,196.72/mo
n2d-highmem-80 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $4.5592 | $3,328.22 | $2,096.68 | — | $1,605.65 |
| africa-south1 | $5.0154 | $3,661.27 | — | — | — |
| asia-east1 | $5.2790 | $3,853.70 | — | — | — |
| asia-east2 | $6.3790 | $4,656.64 | — | — | — |
| asia-northeast1 | $5.8446 | $4,266.59 | — | — | — |
| asia-northeast2 | $5.8552 | $4,274.30 | — | — | — |
| asia-northeast3 | $5.8552 | $4,274.30 | — | — | — |
| asia-south1 | $3.0092 | $2,196.72 | — | — | — |
| asia-south2 | $5.4760 | $3,997.48 | — | — | — |
| asia-southeast1 | $5.6244 | $4,105.81 | — | — | — |
| asia-southeast2 | $6.1306 | $4,475.34 | — | — | — |
| australia-southeast1 | $6.4692 | $4,722.52 | — | — | — |
| australia-southeast2 | $5.4991 | $4,014.36 | — | — | — |
| europe-central2 | $5.5166 | $4,027.09 | — | — | — |
| europe-north1 | $5.0196 | $3,664.31 | — | — | — |
| europe-southwest1 | $5.3799 | $3,927.29 | — | — | — |
| europe-west1 | $5.0154 | $3,661.27 | — | — | — |
| europe-west10 | $5.8735 | $4,287.67 | — | — | — |
| europe-west12 | $5.8814 | $4,293.40 | — | — | — |
| europe-west2 | $5.8735 | $4,287.67 | — | — | — |
| europe-west3 | $5.8735 | $4,287.67 | — | — | — |
| europe-west4 | $5.0194 | $3,664.13 | — | — | — |
| europe-west6 | $5.9726 | $4,360.03 | — | — | — |
| europe-west8 | $5.2887 | $3,860.73 | — | — | — |
| europe-west9 | $5.2887 | $3,860.73 | — | — | — |
| me-central1 | $5.5394 | $4,043.78 | — | — | — |
| me-central2 | $7.2947 | $5,325.15 | — | — | — |
| me-west1 | $5.0151 | $3,661.04 | — | — | — |
| northamerica-northeast1 | $5.0194 | $3,664.13 | — | — | — |
| northamerica-northeast2 | $5.0194 | $3,664.13 | — | — | — |
| southamerica-east1 | $7.2372 | $5,283.16 | — | — | — |
| southamerica-west1 | $6.5197 | $4,759.35 | — | — | — |
| us-east1 | $4.5592 | $3,328.22 | — | — | — |
| us-east4 | $5.1347 | $3,748.35 | — | — | — |
| us-east5 | $4.5592 | $3,328.22 | — | — | — |
| us-south1 | $5.3799 | $3,927.29 | — | — | — |
| us-west1 | $4.5592 | $3,328.22 | — | — | — |
| us-west2 | $5.4760 | $3,997.48 | — | — | — |
| us-west3 | $5.4760 | $3,997.48 | — | — | — |
| us-west4 | $5.1347 | $3,748.35 | — | — | — |
| us-west8 | $4.5592 | $3,328.22 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2d-highmem-80 vs Standard_F80amds_v7same size on each cloud
- n2-highmem-8080 vCPU · 640 GB · x86_64 on GCP
- n4-highmem-8080 vCPU · 640 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highmem-80"}}'

