Compare · head to head
n2d-highmem-80 vs Standard_F80amds_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2d-highmem-80 GCP | Standard_F80amds_v7 Azure | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 640 GB | 640 GB |
| Architecture | x86_64 | x86_64 |
US
| n2d-highmem-80 GCP | Standard_F80amds_v7 Azure | |
|---|---|---|
| Region | us-central1 | eastus |
| On-demand /hr (Linux) | $4.5592 | $8.7220 |
| On-demand /mo (Linux) | $3,328.22 | $6,367.06 |
| Windows /mo | — | $9,053.46 |
| 1-year commitment /mo | $2,096.68 | $3,947.42 |
| 3-year commitment /mo | — | $2,483.03 |
Europe
| n2d-highmem-80 GCP | Standard_F80amds_v7 Azure | |
|---|---|---|
| Region | europe-west1 | westeurope |
| On-demand /hr (Linux) | $5.0154 | — |
| On-demand /mo (Linux) | $3,661.27 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n2d-highmem-80 GCP | Standard_F80amds_v7 Azure | |
|---|---|---|
| Region | asia-southeast1 | southeastasia |
| On-demand /hr (Linux) | $5.6244 | — |
| On-demand /mo (Linux) | $4,105.81 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highmem-80"}}'

