VM prices · GCP Compute Engine
n2-highmem-80
$5.2406 per hour, $3,825.61 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU80
- Memory640 GB
- Architecturex86_64
- Cheapest regionus-central1 · $3,825.61/mo
n2-highmem-80 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $5.2406 | $3,825.61 | $2,409.99 | — | $2,294.89 |
| africa-south1 | $5.7649 | $4,208.36 | — | — | — |
| asia-east1 | $6.0680 | $4,429.64 | — | — | — |
| asia-east2 | $7.3324 | $5,352.65 | — | — | — |
| asia-northeast1 | $6.7176 | $4,903.85 | — | — | — |
| asia-northeast2 | $6.7298 | $4,912.78 | — | — | — |
| asia-northeast3 | $6.7298 | $4,912.78 | — | — | — |
| asia-south1 | $6.2939 | $4,594.56 | — | — | — |
| asia-south2 | $6.2939 | $4,594.56 | — | — | — |
| asia-southeast1 | $6.4646 | $4,719.13 | — | — | — |
| asia-southeast2 | $7.0464 | $5,143.85 | — | — | — |
| australia-southeast1 | $7.4355 | $5,427.93 | — | — | — |
| australia-southeast2 | $6.3200 | $4,613.60 | — | — | — |
| europe-central2 | $6.3413 | $4,629.13 | — | — | — |
| europe-north1 | $5.7694 | $4,211.69 | — | — | — |
| europe-southwest1 | $6.1839 | $4,514.22 | — | — | — |
| europe-west1 | $5.7649 | $4,208.36 | — | — | — |
| europe-west10 | $6.7517 | $4,928.76 | — | — | — |
| europe-west12 | $6.7603 | $4,935.04 | — | — | — |
| europe-west2 | $6.7515 | $4,928.61 | — | — | — |
| europe-west3 | $6.7515 | $4,928.61 | — | — | — |
| europe-west4 | $5.7691 | $4,211.46 | — | — | — |
| europe-west6 | $6.8654 | $5,011.71 | — | — | — |
| europe-west8 | $6.0790 | $4,437.71 | — | — | — |
| europe-west9 | $6.0790 | $4,437.71 | — | — | — |
| me-central1 | $6.3673 | $4,648.11 | — | — | — |
| me-central2 | $8.3849 | $6,120.97 | — | — | — |
| me-west1 | $5.7646 | $4,208.17 | — | — | — |
| northamerica-northeast1 | $5.7691 | $4,211.46 | — | — | — |
| northamerica-northeast2 | $5.7691 | $4,211.46 | — | — | — |
| southamerica-east1 | $8.3184 | $6,072.43 | — | — | — |
| southamerica-west1 | $7.4940 | $5,470.62 | — | — | — |
| us-east1 | $5.2406 | $3,825.61 | — | — | — |
| us-east4 | $5.9018 | $4,308.34 | — | — | — |
| us-east5 | $5.2406 | $3,825.61 | — | — | — |
| us-south1 | $6.1839 | $4,514.22 | — | — | — |
| us-west1 | $5.2406 | $3,825.61 | — | — | — |
| us-west2 | $6.2946 | $4,595.03 | — | — | — |
| us-west3 | $6.2946 | $4,595.03 | — | — | — |
| us-west4 | $5.9017 | $4,308.23 | — | — | — |
| us-west8 | $5.2406 | $3,825.61 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-highmem-80 vs Standard_F80amds_v7same size on each cloud
- n2d-highmem-8080 vCPU · 640 GB · x86_64 on GCP
- n4-highmem-8080 vCPU · 640 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-highmem-80"}}'

