VM prices · GCP Compute Engine
n4-highmem-64
$3.8086 per hour, $2,780.31 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU64
- Memory512 GB
- Architecturex86_64
- Cheapest regionus-central1 · $2,780.31/mo
n4-highmem-64 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $3.8086 | $2,780.31 | $1,751.53 | $1,251.16 | $1,644.64 |
| africa-south1 | $4.1937 | $3,061.39 | — | — | — |
| asia-east1 | $4.4100 | $3,219.32 | — | — | — |
| asia-east2 | $5.3279 | $3,889.37 | — | — | — |
| asia-northeast1 | $4.8911 | $3,570.47 | — | — | — |
| asia-northeast2 | $4.8911 | $3,570.47 | — | — | — |
| asia-northeast3 | $4.8911 | $3,570.47 | — | — | — |
| asia-south1 | $3.9610 | $2,891.52 | — | — | — |
| asia-south2 | $3.9610 | $2,891.52 | — | — | — |
| asia-southeast1 | $4.6987 | $3,430.06 | — | — | — |
| asia-southeast2 | $5.1215 | $3,738.68 | — | — | — |
| asia-southeast3 | $3.9991 | $2,919.35 | — | — | — |
| australia-southeast1 | $4.7608 | $3,475.38 | — | — | — |
| australia-southeast2 | $4.9512 | $3,614.40 | — | — | — |
| europe-central2 | $4.6085 | $3,364.17 | — | — | — |
| europe-north1 | $4.1937 | $3,061.40 | — | — | — |
| europe-north2 | $3.9991 | $2,919.32 | — | — | — |
| europe-southwest1 | $4.4942 | $3,280.76 | — | — | — |
| europe-west1 | $4.1937 | $3,061.40 | — | — | — |
| europe-west2 | $4.3418 | $3,169.55 | — | — | — |
| europe-west3 | $4.4942 | $3,280.76 | — | — | — |
| europe-west4 | $3.9991 | $2,919.32 | — | — | — |
| europe-west6 | $4.9893 | $3,642.20 | — | — | — |
| europe-west8 | $4.4180 | $3,225.16 | — | — | — |
| europe-west9 | $4.4180 | $3,225.16 | — | — | — |
| me-central1 | $4.6275 | $3,378.07 | — | — | — |
| me-central2 | $6.0938 | $4,448.49 | — | — | — |
| me-west1 | $4.1895 | $3,058.34 | — | — | — |
| northamerica-northeast1 | $4.1937 | $3,061.40 | — | — | — |
| northamerica-northeast2 | $4.1937 | $3,061.40 | — | — | — |
| northamerica-south1 | $4.1514 | $3,030.53 | — | — | — |
| southamerica-east1 | $6.0477 | $4,414.85 | — | — | — |
| southamerica-west1 | $5.4464 | $3,975.84 | — | — | — |
| us-east1 | $3.8086 | $2,780.31 | — | — | — |
| us-east4 | $3.8086 | $2,780.31 | — | — | — |
| us-east5 | $3.8086 | $2,780.31 | — | — | — |
| us-south1 | $4.4942 | $3,280.76 | — | — | — |
| us-west1 | $3.8086 | $2,780.31 | — | — | — |
| us-west2 | $4.5784 | $3,342.21 | — | — | — |
| us-west3 | $4.5784 | $3,342.21 | — | — | — |
| us-west4 | $4.2897 | $3,131.46 | — | — | — |
| us-west8 | $3.8086 | $2,780.31 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- Cheapest 64 vCPU, 512 GB VM on AWS, Azure and GCP
- n4-highmem-64 vs r7i.16xlarge vs Standard_E64s_v5same size on each cloud
- c4a-highmem-6464 vCPU · 512 GB · x86_64 on GCP
- n2-highmem-6464 vCPU · 512 GB · x86_64 on GCP
- n2d-highmem-6464 vCPU · 512 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n4-highmem-64"}}'

