VM prices · GCP Compute Engine
n2d-highmem-64
$3.6474 per hour, $2,662.57 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU64
- Memory512 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $1,757.37/mo
n2d-highmem-64 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $3.6474 | $2,662.57 | $1,677.34 | — | $1,284.52 |
| africa-south1 | $4.0124 | $2,929.02 | — | — | — |
| asia-east1 | $4.2232 | $3,082.96 | — | — | — |
| asia-east2 | $5.1032 | $3,725.31 | — | — | — |
| asia-northeast1 | $4.6757 | $3,413.27 | — | — | — |
| asia-northeast2 | $4.6842 | $3,419.44 | — | — | — |
| asia-northeast3 | $4.6842 | $3,419.44 | — | — | — |
| asia-south1 | $2.4074 | $1,757.37 | — | — | — |
| asia-south2 | $4.3808 | $3,197.98 | — | — | — |
| asia-southeast1 | $4.4995 | $3,284.65 | — | — | — |
| asia-southeast2 | $4.9045 | $3,580.27 | — | — | — |
| australia-southeast1 | $5.1754 | $3,778.01 | — | — | — |
| australia-southeast2 | $4.3993 | $3,211.49 | — | — | — |
| europe-central2 | $4.4132 | $3,221.67 | — | — | — |
| europe-north1 | $4.0157 | $2,931.45 | — | — | — |
| europe-southwest1 | $4.3039 | $3,141.84 | — | — | — |
| europe-west1 | $4.0124 | $2,929.02 | — | — | — |
| europe-west10 | $4.6988 | $3,430.13 | — | — | — |
| europe-west12 | $4.7051 | $3,434.72 | — | — | — |
| europe-west2 | $4.6988 | $3,430.14 | — | — | — |
| europe-west3 | $4.6988 | $3,430.14 | — | — | — |
| europe-west4 | $4.0155 | $2,931.31 | — | — | — |
| europe-west6 | $4.7781 | $3,488.02 | — | — | — |
| europe-west8 | $4.2309 | $3,088.58 | — | — | — |
| europe-west9 | $4.2309 | $3,088.58 | — | — | — |
| me-central1 | $4.4315 | $3,235.03 | — | — | — |
| me-central2 | $5.8358 | $4,260.12 | — | — | — |
| me-west1 | $4.0121 | $2,928.83 | — | — | — |
| northamerica-northeast1 | $4.0155 | $2,931.31 | — | — | — |
| northamerica-northeast2 | $4.0155 | $2,931.31 | — | — | — |
| southamerica-east1 | $5.7898 | $4,226.52 | — | — | — |
| southamerica-west1 | $5.2157 | $3,807.48 | — | — | — |
| us-east1 | $3.6474 | $2,662.57 | — | — | — |
| us-east4 | $4.1078 | $2,998.68 | — | — | — |
| us-east5 | $3.6474 | $2,662.57 | — | — | — |
| us-south1 | $4.3039 | $3,141.84 | — | — | — |
| us-west1 | $3.6474 | $2,662.57 | — | — | — |
| us-west2 | $4.3808 | $3,197.98 | — | — | — |
| us-west3 | $4.3808 | $3,197.98 | — | — | — |
| us-west4 | $4.1078 | $2,998.68 | — | — | — |
| us-west8 | $3.6474 | $2,662.57 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- Cheapest 64 vCPU, 512 GB VM on AWS, Azure and GCP
- n2d-highmem-64 vs r7i.16xlarge vs Standard_E64s_v5same size on each cloud
- c4a-highmem-6464 vCPU · 512 GB · x86_64 on GCP
- n2-highmem-6464 vCPU · 512 GB · x86_64 on GCP
- n4-highmem-6464 vCPU · 512 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highmem-64"}}'

