VM prices · GCP Compute Engine
n2d-highcpu-64
$1.9960 per hour, $1,457.10 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU64
- Memory64 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $961.68/mo
n2d-highcpu-64 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $1.9960 | $1,457.10 | $917.95 | — | $703.04 |
| africa-south1 | $2.1957 | $1,602.87 | — | — | — |
| asia-east1 | $2.3112 | $1,687.15 | — | — | — |
| asia-east2 | $2.7928 | $2,038.77 | — | — | — |
| asia-northeast1 | $2.5634 | $1,871.28 | — | — | — |
| asia-northeast2 | $2.5633 | $1,871.23 | — | — | — |
| asia-northeast3 | $2.5633 | $1,871.23 | — | — | — |
| asia-south1 | $1.3174 | $961.68 | — | — | — |
| asia-south2 | $2.3975 | $1,750.18 | — | — | — |
| asia-southeast1 | $2.4625 | $1,797.60 | — | — | — |
| asia-southeast2 | $2.6841 | $1,959.38 | — | — | — |
| australia-southeast1 | $2.8323 | $2,067.59 | — | — | — |
| australia-southeast2 | $2.4075 | $1,757.47 | — | — | — |
| europe-central2 | $2.4152 | $1,763.07 | — | — | — |
| europe-north1 | $2.1977 | $1,604.32 | — | — | — |
| europe-southwest1 | $2.3553 | $1,719.38 | — | — | — |
| europe-west1 | $2.1957 | $1,602.87 | — | — | — |
| europe-west10 | $2.5718 | $1,877.42 | — | — | — |
| europe-west12 | $2.5749 | $1,879.66 | — | — | — |
| europe-west2 | $2.5717 | $1,877.35 | — | — | — |
| europe-west3 | $2.5717 | $1,877.35 | — | — | — |
| europe-west4 | $2.1975 | $1,604.18 | — | — | — |
| europe-west6 | $2.6147 | $1,908.75 | — | — | — |
| europe-west8 | $2.3154 | $1,690.24 | — | — | — |
| europe-west9 | $2.3154 | $1,690.24 | — | — | — |
| me-central1 | $2.4252 | $1,770.38 | — | — | — |
| me-central2 | $3.1937 | $2,331.37 | — | — | — |
| me-west1 | $2.1956 | $1,602.81 | — | — | — |
| northamerica-northeast1 | $2.1975 | $1,604.18 | — | — | — |
| northamerica-northeast2 | $2.1975 | $1,604.18 | — | — | — |
| southamerica-east1 | $3.1685 | $2,313.01 | — | — | — |
| southamerica-west1 | $2.8543 | $2,083.66 | — | — | — |
| us-east1 | $1.9960 | $1,457.10 | — | — | — |
| us-east4 | $2.2481 | $1,641.13 | — | — | — |
| us-east5 | $1.9960 | $1,457.10 | — | — | — |
| us-south1 | $2.3553 | $1,719.38 | — | — | — |
| us-west1 | $1.9960 | $1,457.10 | — | — | — |
| us-west2 | $2.3975 | $1,750.18 | — | — | — |
| us-west3 | $2.3975 | $1,750.18 | — | — | — |
| us-west4 | $2.2481 | $1,641.13 | — | — | — |
| us-west8 | $1.9960 | $1,457.10 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-highcpu-6464 vCPU · 64 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highcpu-64"}}'

