VM prices · GCP Compute Engine
n2-highcpu-64
$2.2943 per hour, $1,674.82 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU64
- Memory64 GB
- Architecturex86_64
- Cheapest regionus-central1 · $1,674.82/mo
n2-highcpu-64 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $2.2943 | $1,674.82 | $1,055.12 | — | $1,004.57 |
| africa-south1 | $2.5238 | $1,842.36 | — | — | — |
| asia-east1 | $2.6565 | $1,939.25 | — | — | — |
| asia-east2 | $3.2102 | $2,343.43 | — | — | — |
| asia-northeast1 | $2.9464 | $2,150.85 | — | — | — |
| asia-northeast2 | $2.9463 | $2,150.80 | — | — | — |
| asia-northeast3 | $2.9463 | $2,150.80 | — | — | — |
| asia-south1 | $2.7557 | $2,011.67 | — | — | — |
| asia-south2 | $2.7557 | $2,011.67 | — | — | — |
| asia-southeast1 | $2.8304 | $2,066.19 | — | — | — |
| asia-southeast2 | $3.0851 | $2,252.15 | — | — | — |
| australia-southeast1 | $3.2555 | $2,376.51 | — | — | — |
| australia-southeast2 | $2.7672 | $2,020.03 | — | — | — |
| europe-central2 | $2.7761 | $2,026.57 | — | — | — |
| europe-north1 | $2.5261 | $1,844.04 | — | — | — |
| europe-southwest1 | $2.7072 | $1,976.29 | — | — | — |
| europe-west1 | $2.5238 | $1,842.36 | — | — | — |
| europe-west10 | $2.9561 | $2,157.97 | — | — | — |
| europe-west12 | $2.9596 | $2,160.52 | — | — | — |
| europe-west2 | $2.9560 | $2,157.90 | — | — | — |
| europe-west3 | $2.9560 | $2,157.90 | — | — | — |
| europe-west4 | $2.5258 | $1,843.85 | — | — | — |
| europe-west6 | $3.0054 | $2,193.97 | — | — | — |
| europe-west8 | $2.6614 | $1,942.79 | — | — | — |
| europe-west9 | $2.6614 | $1,942.79 | — | — | — |
| me-central1 | $2.7875 | $2,034.90 | — | — | — |
| me-central2 | $3.6708 | $2,679.71 | — | — | — |
| me-west1 | $2.5237 | $1,842.30 | — | — | — |
| northamerica-northeast1 | $2.5258 | $1,843.85 | — | — | — |
| northamerica-northeast2 | $2.5258 | $1,843.85 | — | — | — |
| southamerica-east1 | $3.6419 | $2,658.60 | — | — | — |
| southamerica-west1 | $3.2808 | $2,394.99 | — | — | — |
| us-east1 | $2.2943 | $1,674.82 | — | — | — |
| us-east4 | $2.5841 | $1,886.37 | — | — | — |
| us-east5 | $2.2943 | $1,674.82 | — | — | — |
| us-south1 | $2.7072 | $1,976.29 | — | — | — |
| us-west1 | $2.2943 | $1,674.82 | — | — | — |
| us-west2 | $2.7558 | $2,011.72 | — | — | — |
| us-west3 | $2.7558 | $2,011.72 | — | — | — |
| us-west4 | $2.5839 | $1,886.27 | — | — | — |
| us-west8 | $2.2943 | $1,674.82 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2d-highcpu-6464 vCPU · 64 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-highcpu-64"}}'

