VM prices · GCP Compute Engine
n2-standard-80
$3.8847 per hour, $2,835.85 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU80
- Memory320 GB
- Architecturex86_64
- Cheapest regionus-central1 · $2,835.85/mo
n2-standard-80 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $3.8847 | $2,835.85 | $1,786.51 | — | $1,701.08 |
| africa-south1 | $4.2734 | $3,119.55 | — | — | — |
| asia-east1 | $4.4981 | $3,283.60 | — | — | — |
| asia-east2 | $5.4354 | $3,967.87 | — | — | — |
| asia-northeast1 | $4.9835 | $3,637.97 | — | — | — |
| asia-northeast2 | $4.9887 | $3,641.77 | — | — | — |
| asia-northeast3 | $4.9887 | $3,641.77 | — | — | — |
| asia-south1 | $4.6658 | $3,406.00 | — | — | — |
| asia-south2 | $4.6658 | $3,406.00 | — | — | — |
| asia-southeast1 | $4.7922 | $3,498.34 | — | — | — |
| asia-southeast2 | $5.2235 | $3,813.19 | — | — | — |
| australia-southeast1 | $5.5120 | $4,023.76 | — | — | — |
| australia-southeast2 | $4.6851 | $3,420.14 | — | — | — |
| europe-central2 | $4.7006 | $3,431.47 | — | — | — |
| europe-north1 | $4.2770 | $3,122.18 | — | — | — |
| europe-southwest1 | $4.5840 | $3,346.30 | — | — | — |
| europe-west1 | $4.2734 | $3,119.55 | — | — | — |
| europe-west10 | $5.0051 | $3,653.73 | — | — | — |
| europe-west12 | $5.0113 | $3,658.24 | — | — | — |
| europe-west2 | $5.0050 | $3,653.62 | — | — | — |
| europe-west3 | $5.0050 | $3,653.62 | — | — | — |
| europe-west4 | $4.2766 | $3,121.95 | — | — | — |
| europe-west6 | $5.0890 | $3,715.00 | — | — | — |
| europe-west8 | $4.5063 | $3,289.58 | — | — | — |
| europe-west9 | $4.5063 | $3,289.58 | — | — | — |
| me-central1 | $4.7199 | $3,445.55 | — | — | — |
| me-central2 | $6.2156 | $4,537.35 | — | — | — |
| me-west1 | $4.2732 | $3,119.43 | — | — | — |
| northamerica-northeast1 | $4.2766 | $3,121.95 | — | — | — |
| northamerica-northeast2 | $4.2766 | $3,121.95 | — | — | — |
| southamerica-east1 | $6.1664 | $4,501.47 | — | — | — |
| southamerica-west1 | $5.5552 | $4,055.26 | — | — | — |
| us-east1 | $3.8847 | $2,835.85 | — | — | — |
| us-east4 | $4.3751 | $3,193.84 | — | — | — |
| us-east5 | $3.8847 | $2,835.85 | — | — | — |
| us-south1 | $4.5840 | $3,346.30 | — | — | — |
| us-west1 | $3.8847 | $2,835.85 | — | — | — |
| us-west2 | $4.6661 | $3,406.24 | — | — | — |
| us-west3 | $4.6661 | $3,406.24 | — | — | — |
| us-west4 | $4.3750 | $3,193.72 | — | — | — |
| us-west8 | $3.8847 | $2,835.85 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-standard-80 vs Standard_F80ads_v7same size on each cloud
- n2d-standard-8080 vCPU · 320 GB · x86_64 on GCP
- n4-standard-8080 vCPU · 320 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-standard-80"}}'

