Compare · head to head
n2-standard-80 vs Standard_F80ads_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 320 GB | 320 GB |
| Architecture | x86_64 | x86_64 |
US
| n2-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | us-central1 | eastus |
| On-demand /hr (Linux) | $3.8847 | $6.8600 |
| On-demand /mo (Linux) | $2,835.85 | $5,007.80 |
| Windows /mo | — | $7,694.20 |
| 1-year commitment /mo | $1,786.51 | $3,104.83 |
| 3-year commitment /mo | — | $1,953.06 |
Europe
| n2-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | europe-west1 | westeurope |
| On-demand /hr (Linux) | $4.2734 | — |
| On-demand /mo (Linux) | $3,119.55 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n2-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | asia-southeast1 | southeastasia |
| On-demand /hr (Linux) | $4.7922 | — |
| On-demand /mo (Linux) | $3,498.34 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-standard-80"}}'

