Compare · head to head
r8in.32xlarge vs Standard_E128ads_v7 vs n2-highmem-128
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r8in.32xlarge AWS | Standard_E128ads_v7 Azure | n2-highmem-128 GCP | |
|---|---|---|---|
| vCPU | 128 | 128 | 128 |
| Memory | 1024 GB | 1024 GB | 1024 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r8in.32xlarge AWS | Standard_E128ads_v7 Azure | n2-highmem-128 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $13.3888 | $9.2930 | $8.3849 |
| On-demand /mo (Linux) | $9,773.82 | $6,783.89 | $6,120.97 |
| Windows /mo | $14,072.06 | $11,082.13 | — |
| 1-year commitment /mo | $7,081.14 | $4,002.42 | $3,855.99 |
| 3-year commitment /mo | $4,560.08 | $2,577.83 | — |
Europe
| r8in.32xlarge AWS | Standard_E128ads_v7 Azure | n2-highmem-128 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $9.2238 |
| On-demand /mo (Linux) | — | — | $6,733.38 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r8in.32xlarge AWS | Standard_E128ads_v7 Azure | n2-highmem-128 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $10.3433 |
| On-demand /mo (Linux) | — | — | $7,550.61 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r8in.32xlarge"}}'

