VM prices · GCP Compute Engine
n2-highmem-128
$8.3849 per hour, $6,120.97 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU128
- Memory1024 GB
- Architecturex86_64
- Cheapest regionus-central1 · $6,120.97/mo
n2-highmem-128 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $8.3849 | $6,120.97 | $3,855.99 | — | $3,671.82 |
| africa-south1 | $9.2238 | $6,733.38 | — | — | — |
| asia-east1 | $9.7088 | $7,087.42 | — | — | — |
| asia-east2 | $11.7318 | $8,564.24 | — | — | — |
| asia-northeast1 | $10.7482 | $7,846.16 | — | — | — |
| asia-northeast2 | $10.7677 | $7,860.45 | — | — | — |
| asia-northeast3 | $10.7677 | $7,860.45 | — | — | — |
| asia-south1 | $10.0703 | $7,351.30 | — | — | — |
| asia-south2 | $10.0703 | $7,351.30 | — | — | — |
| asia-southeast1 | $10.3433 | $7,550.61 | — | — | — |
| asia-southeast2 | $11.2742 | $8,230.16 | — | — | — |
| australia-southeast1 | $11.8968 | $8,684.69 | — | — | — |
| australia-southeast2 | $10.1120 | $7,381.76 | — | — | — |
| europe-central2 | $10.1460 | $7,406.61 | — | — | — |
| europe-north1 | $9.2311 | $6,738.71 | — | — | — |
| europe-southwest1 | $9.8942 | $7,222.75 | — | — | — |
| europe-west1 | $9.2238 | $6,733.38 | — | — | — |
| europe-west10 | $10.8028 | $7,886.01 | — | — | — |
| europe-west12 | $10.8165 | $7,896.06 | — | — | — |
| europe-west2 | $10.8024 | $7,885.78 | — | — | — |
| europe-west3 | $10.8024 | $7,885.78 | — | — | — |
| europe-west4 | $9.2306 | $6,738.33 | — | — | — |
| europe-west6 | $10.9846 | $8,018.74 | — | — | — |
| europe-west8 | $9.7265 | $7,100.33 | — | — | — |
| europe-west9 | $9.7265 | $7,100.33 | — | — | — |
| me-central1 | $10.1876 | $7,436.98 | — | — | — |
| me-central2 | $13.4158 | $9,793.56 | — | — | — |
| me-west1 | $9.2234 | $6,733.07 | — | — | — |
| northamerica-northeast1 | $9.2306 | $6,738.33 | — | — | — |
| northamerica-northeast2 | $9.2306 | $6,738.33 | — | — | — |
| southamerica-east1 | $13.3094 | $9,715.89 | — | — | — |
| southamerica-west1 | $11.9904 | $8,752.99 | — | — | — |
| us-east1 | $8.3849 | $6,120.97 | — | — | — |
| us-east4 | $9.4429 | $6,893.35 | — | — | — |
| us-east5 | $8.3849 | $6,120.97 | — | — | — |
| us-south1 | $9.8942 | $7,222.75 | — | — | — |
| us-west1 | $8.3849 | $6,120.97 | — | — | — |
| us-west2 | $10.0713 | $7,352.05 | — | — | — |
| us-west3 | $10.0713 | $7,352.05 | — | — | — |
| us-west4 | $9.4427 | $6,893.16 | — | — | — |
| us-west8 | $8.3849 | $6,120.97 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-highmem-128 vs r6i.32xlarge vs Standard_E128ads_v7same size on each cloud
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-highmem-128"}}'

