Compare · head to head
c7i.48xlarge vs Standard_D192ls_v7 vs c4-highcpu-192
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7i.48xlarge AWS | Standard_D192ls_v7 Azure | c4-highcpu-192 GCP | |
|---|---|---|---|
| vCPU | 192 | 192 | 192 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c7i.48xlarge AWS | Standard_D192ls_v7 Azure | c4-highcpu-192 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $8.5680 | $11.2450 | $8.1650 |
| On-demand /mo (Linux) | $6,254.64 | $8,208.85 | $5,960.44 |
| Windows /mo | $12,702.00 | $14,656.21 | — |
| 1-year commitment /mo | $4,519.93 | — | $3,755.17 |
| 3-year commitment /mo | $3,019.89 | — | $2,682.24 |
Europe
| c7i.48xlarge AWS | Standard_D192ls_v7 Azure | c4-highcpu-192 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $8.9905 |
| On-demand /mo (Linux) | — | — | $6,563.05 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c7i.48xlarge AWS | Standard_D192ls_v7 Azure | c4-highcpu-192 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $10.0732 |
| On-demand /mo (Linux) | — | — | $7,353.40 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7i.48xlarge"}}'

