VM prices · GCP Compute Engine
c4-highcpu-192
$8.1650 per hour, $5,960.44 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU192
- Memory384 GB
- Architecturex86_64
- Cheapest regionus-central1 · $5,960.44/mo
c4-highcpu-192 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $8.1650 | $5,960.44 | $3,755.17 | $2,682.24 | $3,567.63 |
| africa-south1 | $8.9905 | $6,563.04 | — | — | — |
| asia-east1 | $9.4542 | $6,901.60 | — | — | — |
| asia-east2 | $11.4220 | $8,338.06 | — | — | — |
| asia-northeast1 | $10.4855 | $7,654.40 | — | — | — |
| asia-northeast2 | $10.4855 | $7,654.40 | — | — | — |
| asia-northeast3 | $10.4855 | $7,654.40 | — | — | — |
| asia-south1 | $8.4916 | $6,198.86 | — | — | — |
| asia-south2 | $8.4919 | $6,199.06 | — | — | — |
| asia-southeast1 | $10.0732 | $7,353.40 | — | — | — |
| asia-southeast2 | $10.9795 | $8,015.01 | — | — | — |
| asia-southeast3 | $8.5728 | $6,258.14 | — | — | — |
| australia-southeast1 | $10.2062 | $7,450.56 | — | — | — |
| australia-southeast2 | $10.6145 | $7,748.58 | — | — | — |
| europe-central2 | $9.8791 | $7,211.76 | — | — | — |
| europe-north1 | $8.9905 | $6,563.05 | — | — | — |
| europe-north2 | $8.5732 | $6,258.47 | — | — | — |
| europe-southwest1 | $9.6347 | $7,033.32 | — | — | — |
| europe-west1 | $8.9905 | $6,563.05 | — | — | — |
| europe-west10 | $9.6342 | $7,032.99 | — | — | — |
| europe-west12 | $10.5328 | $7,688.97 | — | — | — |
| europe-west2 | $9.3081 | $6,794.91 | — | — | — |
| europe-west3 | $9.6347 | $7,033.32 | — | — | — |
| europe-west4 | $8.5732 | $6,258.47 | — | — | — |
| europe-west6 | $10.6967 | $7,808.60 | — | — | — |
| europe-west8 | $9.4714 | $6,914.12 | — | — | — |
| europe-west9 | $9.4714 | $6,914.12 | — | — | — |
| me-central1 | $9.9205 | $7,241.94 | — | — | — |
| me-central2 | $13.0640 | $9,536.71 | — | — | — |
| me-west1 | $8.9815 | $6,556.49 | — | — | — |
| northamerica-northeast1 | $8.9905 | $6,563.05 | — | — | — |
| northamerica-northeast2 | $8.9905 | $6,563.05 | — | — | — |
| northamerica-south1 | $8.8998 | $6,496.88 | — | — | — |
| southamerica-east1 | $12.9652 | $9,464.59 | — | — | — |
| southamerica-west1 | $11.6759 | $8,523.44 | — | — | — |
| us-east1 | $8.1650 | $5,960.44 | — | — | — |
| us-east4 | $8.1650 | $5,960.44 | — | — | — |
| us-east5 | $8.1650 | $5,960.44 | — | — | — |
| us-south1 | $9.6347 | $7,033.32 | — | — | — |
| us-west1 | $8.1650 | $5,960.44 | — | — | — |
| us-west2 | $9.8151 | $7,165.05 | — | — | — |
| us-west3 | $9.8151 | $7,165.05 | — | — | — |
| us-west4 | $9.1962 | $6,713.25 | — | — | — |
| us-west8 | $8.1650 | $5,960.44 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- c4-highcpu-192 vs c7i.48xlarge vs Standard_D192lds_v7same size on each cloud
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4-highcpu-192"}}'

