Compare · head to head
Standard_L80s_v3 vs n2-highmem-80
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_L80s_v3 Azure | n2-highmem-80 GCP | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 640 GB | 640 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_L80s_v3 Azure | n2-highmem-80 GCP | |
|---|---|---|
| Region | eastus | us-central1 |
| On-demand /hr (Linux) | $6.9600 | $5.2406 |
| On-demand /mo (Linux) | $5,080.80 | $3,825.61 |
| Windows /mo | $7,767.20 | — |
| 1-year commitment /mo | $3,251.75 | $2,409.99 |
| 3-year commitment /mo | $2,133.94 | — |
Europe
| Standard_L80s_v3 Azure | n2-highmem-80 GCP | |
|---|---|---|
| Region | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | $5.7649 |
| On-demand /mo (Linux) | — | $4,208.36 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_L80s_v3 Azure | n2-highmem-80 GCP | |
|---|---|---|
| Region | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | $6.4646 |
| On-demand /mo (Linux) | — | $4,719.13 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_L80s_v3"}}'

