Compare · head to head
Standard_F80as_v7 vs n2-standard-80
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F80as_v7 Azure | n2-standard-80 GCP | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 320 GB | 320 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_F80as_v7 Azure | n2-standard-80 GCP | |
|---|---|---|
| Region | eastus | us-central1 |
| On-demand /hr (Linux) | $5.4640 | $3.8847 |
| On-demand /mo (Linux) | $3,988.72 | $2,835.85 |
| Windows /mo | $6,675.12 | — |
| 1-year commitment /mo | $2,473.00 | $1,786.51 |
| 3-year commitment /mo | $1,555.61 | — |
Europe
| Standard_F80as_v7 Azure | n2-standard-80 GCP | |
|---|---|---|
| Region | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | $4.2734 |
| On-demand /mo (Linux) | — | $3,119.55 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_F80as_v7 Azure | n2-standard-80 GCP | |
|---|---|---|
| Region | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | $4.7922 |
| On-demand /mo (Linux) | — | $3,498.34 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F80as_v7"}}'

