Compare · US
Cheapest 64 vCPU, 256 GB VM
AWS, Azure and GCP list prices for a Linux VM with at least 64 vCPUs and 256 GB, in us-east-1, eastus and us-central1. The smallest fit from each family, 730 hours a month, no discounts applied except the commitment columns.
Other regions: Europe · Asia Pacific. Nearby sizes: 48 vCPU / 192 GB · 96 vCPU / 384 GB.
Cheapest per cloud
| Cloud | On-demand /mo | 1-year /mo | 3-year /mo |
|---|---|---|---|
| AWS us-east-1 | $1,798.72 m6g.16xlarge | $1,324.29 m6g.16xlarge | $933.45 m6g.16xlarge |
| Azure eastus | $1,639.58 Standard_D64ps_v6 | $967.50 Standard_D64ps_v6 | $623.14 Standard_D64ps_v6 |
| GCP us-central1 | $1,973.73 n2d-standard-64 | $1,243.41 n2d-standard-64 | $944.21 c4a-standard-64 |
Commitments: AWS Compute Savings Plan, Azure reservation, GCP committed use discount — no upfront where there is a choice.
AWS · us-east-1 · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| m6g.16xlarge | 64.0 | 256 | arm64 | $2.4640 | $1,798.72 |
| m7g.16xlarge | 64.0 | 256 | arm64 | $2.6112 | $1,906.18 |
| m5a.16xlarge | 64.0 | 256 | x86_64 | $2.7520 | $2,008.96 |
| m6a.16xlarge | 64.0 | 256 | x86_64 | $2.7648 | $2,018.30 |
| m8g.16xlarge | 64.0 | 256 | arm64 | $2.8723 | $2,096.79 |
Azure · eastus · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| Standard_D64ps_v6 | 64 | 256 | arm64 | $2.2460 | $1,639.58 |
| Standard_D64as_v6 | 64 | 256 | x86_64 | $2.9060 | $2,121.38 |
| Standard_D64as_v7 | 64 | 256 | x86_64 | $2.9060 | $2,121.38 |
| Standard_D64pds_v6 | 64 | 256 | arm64 | $2.9380 | $2,144.74 |
| Standard_E64ps_v6 | 64 | 512 | arm64 | $2.9500 | $2,153.50 |
GCP · us-central1 · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| n2d-standard-64 | 64 | 256 | x86_64 | $2.7037 | $1,973.73 |
| c4a-standard-64 | 64 | 256 | arm64 | $2.8736 | $2,097.73 |
| n4-standard-64 | 64 | 256 | x86_64 | $2.9024 | $2,118.75 |
| n2-standard-64 | 64 | 256 | x86_64 | $3.1078 | $2,268.68 |
| n2d-highmem-64 | 64 | 512 | x86_64 | $3.6474 | $2,662.57 |
Run it with the API
This page is one /api/v1/compare call. Change the requirements, regions or category and run your own:
curl -s https://api.cloudcostdata.com/api/v1/compare \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"category": "vm", "regions": {"aws": "us-east-1", "azure": "eastus", "gcp": "us-central1"},
"requirements": {"vcpus": 64, "memory_gib": 256}, "limit": 5}'

