VM prices · GCP Compute Engine
n4-highmem-32
$1.9043 per hour, $1,390.15 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU32
- Memory256 GB
- Architecturex86_64
- Cheapest regionus-central1 · $1,390.15/mo
n4-highmem-32 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $1.9043 | $1,390.15 | $875.77 | $625.58 | $822.32 |
| africa-south1 | $2.0968 | $1,530.70 | — | — | — |
| asia-east1 | $2.2050 | $1,609.66 | — | — | — |
| asia-east2 | $2.6640 | $1,944.69 | — | — | — |
| asia-northeast1 | $2.4455 | $1,785.24 | — | — | — |
| asia-northeast2 | $2.4455 | $1,785.24 | — | — | — |
| asia-northeast3 | $2.4455 | $1,785.24 | — | — | — |
| asia-south1 | $1.9805 | $1,445.76 | — | — | — |
| asia-south2 | $1.9805 | $1,445.76 | — | — | — |
| asia-southeast1 | $2.3494 | $1,715.03 | — | — | — |
| asia-southeast2 | $2.5607 | $1,869.34 | — | — | — |
| asia-southeast3 | $1.9996 | $1,459.67 | — | — | — |
| australia-southeast1 | $2.3804 | $1,737.69 | — | — | — |
| australia-southeast2 | $2.4756 | $1,807.20 | — | — | — |
| europe-central2 | $2.3042 | $1,682.09 | — | — | — |
| europe-north1 | $2.0968 | $1,530.70 | — | — | — |
| europe-north2 | $1.9995 | $1,459.66 | — | — | — |
| europe-southwest1 | $2.2471 | $1,640.38 | — | — | — |
| europe-west1 | $2.0968 | $1,530.70 | — | — | — |
| europe-west2 | $2.1709 | $1,584.78 | — | — | — |
| europe-west3 | $2.2471 | $1,640.38 | — | — | — |
| europe-west4 | $1.9995 | $1,459.66 | — | — | — |
| europe-west6 | $2.4947 | $1,821.10 | — | — | — |
| europe-west8 | $2.2090 | $1,612.58 | — | — | — |
| europe-west9 | $2.2090 | $1,612.58 | — | — | — |
| me-central1 | $2.3137 | $1,689.04 | — | — | — |
| me-central2 | $3.0469 | $2,224.25 | — | — | — |
| me-west1 | $2.0948 | $1,529.17 | — | — | — |
| northamerica-northeast1 | $2.0968 | $1,530.70 | — | — | — |
| northamerica-northeast2 | $2.0968 | $1,530.70 | — | — | — |
| northamerica-south1 | $2.0757 | $1,515.27 | — | — | — |
| southamerica-east1 | $3.0239 | $2,207.42 | — | — | — |
| southamerica-west1 | $2.7232 | $1,987.92 | — | — | — |
| us-east1 | $1.9043 | $1,390.15 | — | — | — |
| us-east4 | $1.9043 | $1,390.15 | — | — | — |
| us-east5 | $1.9043 | $1,390.15 | — | — | — |
| us-south1 | $2.2471 | $1,640.38 | — | — | — |
| us-west1 | $1.9043 | $1,390.15 | — | — | — |
| us-west2 | $2.2892 | $1,671.10 | — | — | — |
| us-west3 | $2.2892 | $1,671.10 | — | — | — |
| us-west4 | $2.1448 | $1,565.73 | — | — | — |
| us-west8 | $1.9043 | $1,390.15 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- Cheapest 32 vCPU, 256 GB VM on AWS, Azure and GCP
- n4-highmem-32 vs r7i.8xlarge vs Standard_E32s_v5same size on each cloud
- c2d-highmem-3232 vCPU · 256 GB · x86_64 on GCP
- c4a-highmem-3232 vCPU · 256 GB · x86_64 on GCP
- n2-highmem-3232 vCPU · 256 GB · x86_64 on GCP
- n2d-highmem-3232 vCPU · 256 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n4-highmem-32"}}'

