VM prices · GCP Compute Engine
n2d-standard-224
$9.4631 per hour, $6,908.07 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU224
- Memory896 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $4,559.43/mo
n2d-standard-224 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $9.4631 | $6,908.07 | $4,351.92 | — | $3,332.86 |
| africa-south1 | $10.4100 | $7,599.27 | — | — | — |
| asia-east1 | $10.9572 | $7,998.74 | — | — | — |
| asia-east2 | $13.2404 | $9,665.50 | — | — | — |
| asia-northeast1 | $12.1404 | $8,862.46 | — | — | — |
| asia-northeast2 | $12.1529 | $8,871.61 | — | — | — |
| asia-northeast3 | $12.1529 | $8,871.61 | — | — | — |
| asia-south1 | $6.2458 | $4,559.43 | — | — | — |
| asia-south2 | $11.3662 | $8,297.33 | — | — | — |
| asia-southeast1 | $11.6742 | $8,522.17 | — | — | — |
| asia-southeast2 | $12.7249 | $9,289.17 | — | — | — |
| australia-southeast1 | $13.4277 | $9,802.21 | — | — | — |
| australia-southeast2 | $11.4139 | $8,332.16 | — | — | — |
| europe-central2 | $11.4502 | $8,358.65 | — | — | — |
| europe-north1 | $10.4189 | $7,605.81 | — | — | — |
| europe-southwest1 | $11.1665 | $8,151.52 | — | — | — |
| europe-west1 | $10.4100 | $7,599.27 | — | — | — |
| europe-west10 | $12.1919 | $8,900.05 | — | — | — |
| europe-west12 | $12.2074 | $8,911.41 | — | — | — |
| europe-west2 | $12.1916 | $8,899.90 | — | — | — |
| europe-west3 | $12.1916 | $8,899.90 | — | — | — |
| europe-west4 | $10.4182 | $7,605.32 | — | — | — |
| europe-west6 | $12.3966 | $9,049.52 | — | — | — |
| europe-west8 | $10.9772 | $8,013.36 | — | — | — |
| europe-west9 | $10.9772 | $8,013.36 | — | — | — |
| me-central1 | $11.4977 | $8,393.30 | — | — | — |
| me-central2 | $15.1410 | $11,052.91 | — | — | — |
| me-west1 | $10.4094 | $7,598.87 | — | — | — |
| northamerica-northeast1 | $10.4182 | $7,605.32 | — | — | — |
| northamerica-northeast2 | $10.4182 | $7,605.32 | — | — | — |
| southamerica-east1 | $15.0217 | $10,965.81 | — | — | — |
| southamerica-west1 | $13.5322 | $9,878.53 | — | — | — |
| us-east1 | $9.4631 | $6,908.07 | — | — | — |
| us-east4 | $10.6579 | $7,780.28 | — | — | — |
| us-east5 | $9.4631 | $6,908.07 | — | — | — |
| us-south1 | $11.1665 | $8,151.52 | — | — | — |
| us-west1 | $9.4631 | $6,908.07 | — | — | — |
| us-west2 | $11.3662 | $8,297.33 | — | — | — |
| us-west3 | $11.3662 | $8,297.33 | — | — | — |
| us-west4 | $10.6579 | $7,780.28 | — | — | — |
| us-west8 | $9.4631 | $6,908.07 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-standard-224"}}'

