VM prices · GCP Compute Engine
n2d-highcpu-48
$1.4970 per hour, $1,092.83 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU48
- Memory48 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $721.26/mo
n2d-highcpu-48 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $1.4970 | $1,092.83 | $688.47 | — | $527.28 |
| africa-south1 | $1.6468 | $1,202.15 | — | — | — |
| asia-east1 | $1.7334 | $1,265.36 | — | — | — |
| asia-east2 | $2.0946 | $1,529.08 | — | — | — |
| asia-northeast1 | $1.9225 | $1,403.46 | — | — | — |
| asia-northeast2 | $1.9225 | $1,403.42 | — | — | — |
| asia-northeast3 | $1.9225 | $1,403.42 | — | — | — |
| asia-south1 | $0.9880 | $721.26 | — | — | — |
| asia-south2 | $1.7981 | $1,312.63 | — | — | — |
| asia-southeast1 | $1.8468 | $1,348.20 | — | — | — |
| asia-southeast2 | $2.0131 | $1,469.54 | — | — | — |
| australia-southeast1 | $2.1242 | $1,550.70 | — | — | — |
| australia-southeast2 | $1.8056 | $1,318.10 | — | — | — |
| europe-central2 | $1.8114 | $1,322.30 | — | — | — |
| europe-north1 | $1.6483 | $1,203.24 | — | — | — |
| europe-southwest1 | $1.7665 | $1,289.54 | — | — | — |
| europe-west1 | $1.6468 | $1,202.15 | — | — | — |
| europe-west10 | $1.9289 | $1,408.07 | — | — | — |
| europe-west12 | $1.9312 | $1,409.75 | — | — | — |
| europe-west2 | $1.9288 | $1,408.01 | — | — | — |
| europe-west3 | $1.9288 | $1,408.01 | — | — | — |
| europe-west4 | $1.6481 | $1,203.13 | — | — | — |
| europe-west6 | $1.9610 | $1,431.56 | — | — | — |
| europe-west8 | $1.7365 | $1,267.68 | — | — | — |
| europe-west9 | $1.7365 | $1,267.68 | — | — | — |
| me-central1 | $1.8189 | $1,327.79 | — | — | — |
| me-central2 | $2.3952 | $1,748.52 | — | — | — |
| me-west1 | $1.6467 | $1,202.11 | — | — | — |
| northamerica-northeast1 | $1.6481 | $1,203.13 | — | — | — |
| northamerica-northeast2 | $1.6481 | $1,203.13 | — | — | — |
| southamerica-east1 | $2.3764 | $1,734.76 | — | — | — |
| southamerica-west1 | $2.1407 | $1,562.74 | — | — | — |
| us-east1 | $1.4970 | $1,092.83 | — | — | — |
| us-east4 | $1.6861 | $1,230.85 | — | — | — |
| us-east5 | $1.4970 | $1,092.83 | — | — | — |
| us-south1 | $1.7665 | $1,289.54 | — | — | — |
| us-west1 | $1.4970 | $1,092.83 | — | — | — |
| us-west2 | $1.7981 | $1,312.63 | — | — | — |
| us-west3 | $1.7981 | $1,312.63 | — | — | — |
| us-west4 | $1.6861 | $1,230.85 | — | — | — |
| us-west8 | $1.4970 | $1,092.83 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-highcpu-4848 vCPU · 48 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highcpu-48"}}'

