VM prices · GCP Compute Engine
n2d-highcpu-224
$6.9861 per hour, $5,099.86 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU224
- Memory224 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $3,365.90/mo
n2d-highcpu-224 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $6.9861 | $5,099.86 | $3,212.84 | — | $2,460.65 |
| africa-south1 | $7.6850 | $5,610.04 | — | — | — |
| asia-east1 | $8.0891 | $5,905.03 | — | — | — |
| asia-east2 | $9.7749 | $7,135.69 | — | — | — |
| asia-northeast1 | $8.9719 | $6,549.47 | — | — | — |
| asia-northeast2 | $8.9716 | $6,549.30 | — | — | — |
| asia-northeast3 | $8.9716 | $6,549.30 | — | — | — |
| asia-south1 | $4.6108 | $3,365.90 | — | — | — |
| asia-south2 | $8.3913 | $6,125.62 | — | — | — |
| asia-southeast1 | $8.6186 | $6,291.60 | — | — | — |
| asia-southeast2 | $9.3943 | $6,857.84 | — | — | — |
| australia-southeast1 | $9.9131 | $7,236.58 | — | — | — |
| australia-southeast2 | $8.4262 | $6,151.13 | — | — | — |
| europe-central2 | $8.4531 | $6,170.75 | — | — | — |
| europe-north1 | $7.6919 | $5,615.11 | — | — | — |
| europe-southwest1 | $8.2436 | $6,017.84 | — | — | — |
| europe-west1 | $7.6850 | $5,610.04 | — | — | — |
| europe-west10 | $9.0013 | $6,570.98 | — | — | — |
| europe-west12 | $9.0121 | $6,578.82 | — | — | — |
| europe-west2 | $9.0010 | $6,570.72 | — | — | — |
| europe-west3 | $9.0010 | $6,570.72 | — | — | — |
| europe-west4 | $7.6913 | $5,614.62 | — | — | — |
| europe-west6 | $9.1515 | $6,680.61 | — | — | — |
| europe-west8 | $8.1039 | $5,915.84 | — | — | — |
| europe-west9 | $8.1039 | $5,915.84 | — | — | — |
| me-central1 | $8.4881 | $6,196.33 | — | — | — |
| me-central2 | $11.1778 | $8,159.78 | — | — | — |
| me-west1 | $7.6847 | $5,609.85 | — | — | — |
| northamerica-northeast1 | $7.6913 | $5,614.62 | — | — | — |
| northamerica-northeast2 | $7.6913 | $5,614.62 | — | — | — |
| southamerica-east1 | $11.0898 | $8,095.55 | — | — | — |
| southamerica-west1 | $9.9901 | $7,292.80 | — | — | — |
| us-east1 | $6.9861 | $5,099.86 | — | — | — |
| us-east4 | $7.8684 | $5,743.97 | — | — | — |
| us-east5 | $6.9861 | $5,099.86 | — | — | — |
| us-south1 | $8.2436 | $6,017.84 | — | — | — |
| us-west1 | $6.9861 | $5,099.86 | — | — | — |
| us-west2 | $8.3913 | $6,125.62 | — | — | — |
| us-west3 | $8.3913 | $6,125.62 | — | — | — |
| us-west4 | $7.8684 | $5,743.97 | — | — | — |
| us-west8 | $6.9861 | $5,099.86 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highcpu-224"}}'

