VM prices · GCP Compute Engine
n1-highcpu-2
$0.0708 per hour, $51.72 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU2
- Memory1.8 GB
- Architecturex86_64
- Cheapest regionus-central1 · $51.72/mo
n1-highcpu-2 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $0.0708 | $51.72 | $32.58 | — | $25.26 |
| africa-south1 | $0.0779 | $56.89 | — | — | — |
| asia-east1 | $0.0820 | $59.89 | — | — | — |
| asia-east2 | $0.0991 | $72.37 | — | — | — |
| asia-northeast1 | $0.0910 | $66.42 | — | — | — |
| asia-northeast2 | $0.0910 | $66.42 | — | — | — |
| asia-northeast3 | $0.0910 | $66.42 | — | — | — |
| asia-south1 | $0.0851 | $62.12 | — | — | — |
| asia-south2 | $0.0851 | $62.12 | — | — | — |
| asia-southeast1 | $0.0874 | $63.81 | — | — | — |
| asia-southeast2 | $0.0953 | $69.55 | — | — | — |
| australia-southeast1 | $0.1005 | $73.39 | — | — | — |
| australia-southeast2 | $0.1005 | $73.39 | — | — | — |
| europe-central2 | $0.0857 | $62.58 | — | — | — |
| europe-north1 | $0.0780 | $56.95 | — | — | — |
| europe-southwest1 | $0.0836 | $61.03 | — | — | — |
| europe-west1 | $0.0779 | $56.89 | — | — | — |
| europe-west10 | $0.0913 | $66.64 | — | — | — |
| europe-west12 | $0.0914 | $66.72 | — | — | — |
| europe-west2 | $0.0913 | $66.64 | — | — | — |
| europe-west3 | $0.0913 | $66.64 | — | — | — |
| europe-west4 | $0.0780 | $56.94 | — | — | — |
| europe-west6 | $0.0928 | $67.75 | — | — | — |
| europe-west8 | $0.0822 | $59.99 | — | — | — |
| europe-west9 | $0.0822 | $59.99 | — | — | — |
| me-central1 | $0.0861 | $62.84 | — | — | — |
| me-central2 | $0.1134 | $82.75 | — | — | — |
| me-west1 | $0.0779 | $56.89 | — | — | — |
| northamerica-northeast1 | $0.0780 | $56.94 | — | — | — |
| northamerica-northeast2 | $0.0780 | $56.94 | — | — | — |
| southamerica-east1 | $0.1125 | $82.10 | — | — | — |
| southamerica-west1 | $0.1013 | $73.96 | — | — | — |
| us-east1 | $0.0708 | $51.72 | — | — | — |
| us-east4 | $0.0798 | $58.25 | — | — | — |
| us-east5 | $0.0708 | $51.72 | — | — | — |
| us-south1 | $0.0836 | $61.03 | — | — | — |
| us-west1 | $0.0708 | $51.72 | — | — | — |
| us-west2 | $0.0851 | $62.12 | — | — | — |
| us-west3 | $0.0851 | $62.12 | — | — | — |
| us-west4 | $0.0798 | $58.25 | — | — | — |
| us-west8 | $0.0708 | $51.72 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n1-highcpu-2"}}'

