VM prices · GCP Compute Engine
e2-highcpu-8
$0.1979 per hour, $144.45 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU8
- Memory8 GB
- Architecturex86_64
- Cheapest regionus-central1 · $144.45/mo
e2-highcpu-8 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $0.1979 | $144.45 | $91.01 | — | $86.69 |
| africa-south1 | $0.2177 | $158.90 | — | — | — |
| asia-east1 | $0.2291 | $167.26 | — | — | — |
| asia-east2 | $0.2769 | $202.12 | — | — | — |
| asia-northeast1 | $0.2541 | $185.51 | — | — | — |
| asia-northeast2 | $0.2541 | $185.51 | — | — | — |
| asia-northeast3 | $0.2541 | $185.51 | — | — | — |
| asia-south1 | $0.2377 | $173.51 | — | — | — |
| asia-south2 | $0.2377 | $173.51 | — | — | — |
| asia-southeast1 | $0.2441 | $178.21 | — | — | — |
| asia-southeast2 | $0.2661 | $194.25 | — | — | — |
| australia-southeast1 | $0.2808 | $204.97 | — | — | — |
| australia-southeast2 | $0.2387 | $174.22 | — | — | — |
| europe-central2 | $0.2394 | $174.79 | — | — | — |
| europe-north1 | $0.2179 | $159.05 | — | — | — |
| europe-north2 | $0.2078 | $151.68 | — | — | — |
| europe-southwest1 | $0.2335 | $170.46 | — | — | — |
| europe-west1 | $0.2177 | $158.90 | — | — | — |
| europe-west10 | $0.2550 | $186.13 | — | — | — |
| europe-west12 | $0.2553 | $186.34 | — | — | — |
| europe-west2 | $0.2550 | $186.12 | — | — | — |
| europe-west3 | $0.2550 | $186.12 | — | — | — |
| europe-west4 | $0.2179 | $159.03 | — | — | — |
| europe-west6 | $0.2592 | $189.23 | — | — | — |
| europe-west8 | $0.2295 | $167.57 | — | — | — |
| europe-west9 | $0.2295 | $167.57 | — | — | — |
| me-central1 | $0.2404 | $175.51 | — | — | — |
| me-central2 | $0.3166 | $231.12 | — | — | — |
| me-west1 | $0.2177 | $158.90 | — | — | — |
| northamerica-northeast1 | $0.2179 | $159.03 | — | — | — |
| northamerica-northeast2 | $0.2179 | $159.03 | — | — | — |
| northamerica-south1 | $0.2157 | $157.45 | — | — | — |
| southamerica-east1 | $0.3141 | $229.30 | — | — | — |
| southamerica-west1 | $0.2830 | $206.57 | — | — | — |
| us-east1 | $0.1979 | $144.45 | — | — | — |
| us-east4 | $0.2229 | $162.70 | — | — | — |
| us-east5 | $0.1979 | $144.45 | — | — | — |
| us-south1 | $0.2335 | $170.45 | — | — | — |
| us-west1 | $0.1979 | $144.45 | — | — | — |
| us-west2 | $0.2377 | $173.51 | — | — | — |
| us-west3 | $0.2377 | $173.51 | — | — | — |
| us-west4 | $0.2229 | $162.70 | — | — | — |
| us-west8 | $0.1979 | $144.45 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
- n2-highcpu-88 vCPU · 8 GB · x86_64 on GCP
- n2d-highcpu-88 vCPU · 8 GB · x86_64 on GCP
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "e2-highcpu-8"}}'

