VM prices · GCP Compute Engine
c4-highmem-144
$9.3844 per hour, $6,850.62 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU144
- Memory1116 GB
- Architecturex86_64
- Cheapest regionus-central1 · $6,850.62/mo
c4-highmem-144 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $9.3844 | $6,850.62 | $4,315.99 | $3,082.75 | $4,100.39 |
| africa-south1 | $10.3332 | $7,543.21 | — | — | — |
| asia-east1 | $10.8662 | $7,932.33 | — | — | — |
| asia-east2 | $13.1278 | $9,583.33 | — | — | — |
| asia-northeast1 | $12.0515 | $8,797.56 | — | — | — |
| asia-northeast2 | $12.0515 | $8,797.56 | — | — | — |
| asia-northeast3 | $12.0515 | $8,797.56 | — | — | — |
| asia-south1 | $9.7598 | $7,124.64 | — | — | — |
| asia-south2 | $9.7601 | $7,124.87 | — | — | — |
| asia-southeast1 | $11.5775 | $8,451.61 | — | — | — |
| asia-southeast2 | $12.6192 | $9,212.03 | — | — | — |
| asia-southeast3 | $9.8534 | $7,192.97 | — | — | — |
| australia-southeast1 | $11.7305 | $8,563.27 | — | — | — |
| australia-southeast2 | $12.1997 | $8,905.80 | — | — | — |
| europe-central2 | $11.3545 | $8,288.81 | — | — | — |
| europe-north1 | $10.3332 | $7,543.22 | — | — | — |
| europe-north2 | $9.8536 | $7,193.15 | — | — | — |
| europe-southwest1 | $11.0736 | $8,083.73 | — | — | — |
| europe-west1 | $10.3332 | $7,543.22 | — | — | — |
| europe-west10 | $11.0731 | $8,083.36 | — | — | — |
| europe-west12 | $12.1059 | $8,837.30 | — | — | — |
| europe-west2 | $10.6982 | $7,809.70 | — | — | — |
| europe-west3 | $11.0736 | $8,083.73 | — | — | — |
| europe-west4 | $9.8536 | $7,193.15 | — | — | — |
| europe-west6 | $12.2942 | $8,974.79 | — | — | — |
| europe-west8 | $10.8859 | $7,946.72 | — | — | — |
| europe-west9 | $10.8859 | $7,946.72 | — | — | — |
| me-central1 | $11.4021 | $8,323.50 | — | — | — |
| me-central2 | $15.0151 | $10,960.99 | — | — | — |
| me-west1 | $10.3228 | $7,535.68 | — | — | — |
| northamerica-northeast1 | $10.3332 | $7,543.22 | — | — | — |
| northamerica-northeast2 | $10.3332 | $7,543.22 | — | — | — |
| northamerica-south1 | $10.2290 | $7,467.17 | — | — | — |
| southamerica-east1 | $14.9015 | $10,878.10 | — | — | — |
| southamerica-west1 | $13.4197 | $9,796.38 | — | — | — |
| us-east1 | $9.3844 | $6,850.62 | — | — | — |
| us-east4 | $9.3844 | $6,850.62 | — | — | — |
| us-east5 | $9.3844 | $6,850.62 | — | — | — |
| us-south1 | $11.0736 | $8,083.73 | — | — | — |
| us-west1 | $9.3844 | $6,850.62 | — | — | — |
| us-west2 | $11.2810 | $8,235.13 | — | — | — |
| us-west3 | $11.2810 | $8,235.13 | — | — | — |
| us-west4 | $10.5697 | $7,715.85 | — | — | — |
| us-west8 | $9.3844 | $6,850.62 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4-highmem-144"}}'

