VM prices · GCP Compute Engine
c3d-standard-180
$8.1718 per hour, $5,965.43 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU180
- Memory720 GB
- Architecturex86_64
- Cheapest regionus-central1 · $5,965.43/mo
c3d-standard-180 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $8.1718 | $5,965.43 | $3,758.04 | $2,684.11 | $1,440.41 |
| africa-south1 | $8.9980 | $6,568.53 | — | — | — |
| asia-east1 | $9.4622 | $6,907.37 | — | — | — |
| asia-east2 | $11.4316 | $8,345.04 | — | — | — |
| asia-northeast1 | $10.4943 | $7,660.80 | — | — | — |
| asia-northeast2 | $10.4943 | $7,660.80 | — | — | — |
| asia-northeast3 | $10.4943 | $7,660.80 | — | — | — |
| asia-south1 | $8.4987 | $6,204.05 | — | — | — |
| asia-south2 | $8.4990 | $6,204.24 | — | — | — |
| asia-southeast1 | $10.0816 | $7,359.55 | — | — | — |
| asia-southeast2 | $10.9886 | $8,021.71 | — | — | — |
| asia-southeast3 | $8.5804 | $6,263.71 | — | — | — |
| australia-southeast1 | $10.2148 | $7,456.79 | — | — | — |
| australia-southeast2 | $10.6234 | $7,755.06 | — | — | — |
| europe-central2 | $9.8874 | $7,217.79 | — | — | — |
| europe-north1 | $8.9980 | $6,568.53 | — | — | — |
| europe-north2 | $8.5804 | $6,263.70 | — | — | — |
| europe-southwest1 | $9.6427 | $7,039.21 | — | — | — |
| europe-west1 | $8.9980 | $6,568.53 | — | — | — |
| europe-west10 | $9.6423 | $7,038.89 | — | — | — |
| europe-west12 | $10.5416 | $7,695.40 | — | — | — |
| europe-west2 | $9.3159 | $6,800.59 | — | — | — |
| europe-west3 | $9.6427 | $7,039.21 | — | — | — |
| europe-west4 | $8.5804 | $6,263.70 | — | — | — |
| europe-west6 | $10.7057 | $7,815.13 | — | — | — |
| europe-west8 | $9.4793 | $6,919.90 | — | — | — |
| europe-west9 | $9.4793 | $6,919.90 | — | — | — |
| me-central1 | $9.9288 | $7,248.00 | — | — | — |
| me-central2 | $13.0749 | $9,544.69 | — | — | — |
| me-west1 | $8.9890 | $6,561.97 | — | — | — |
| northamerica-northeast1 | $8.9980 | $6,568.53 | — | — | — |
| northamerica-northeast2 | $8.9980 | $6,568.53 | — | — | — |
| northamerica-south1 | $8.9073 | $6,502.32 | — | — | — |
| southamerica-east1 | $12.9760 | $9,472.50 | — | — | — |
| southamerica-west1 | $11.6857 | $8,530.56 | — | — | — |
| us-east1 | $8.1718 | $5,965.43 | — | — | — |
| us-east4 | $8.1718 | $5,965.43 | — | — | — |
| us-east5 | $9.2039 | $6,718.86 | — | — | — |
| us-south1 | $9.6427 | $7,039.21 | — | — | — |
| us-west1 | $8.1718 | $5,965.43 | — | — | — |
| us-west2 | $9.8233 | $7,171.04 | — | — | — |
| us-west3 | $9.8233 | $7,171.04 | — | — | — |
| us-west4 | $9.2039 | $6,718.86 | — | — | — |
| us-west8 | $8.1718 | $5,965.43 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3d-standard-180"}}'

