VM prices · GCP Compute Engine
c3-highmem-88
$5.8216 per hour, $4,249.73 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU88
- Memory704 GB
- Architecturex86_64
- Cheapest regionus-central1 · $4,249.73/mo
c3-highmem-88 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $5.8216 | $4,249.73 | $2,677.39 | $1,912.36 | $1,512.72 |
| africa-south1 | $6.4101 | $4,679.36 | — | — | — |
| asia-east1 | $6.7408 | $4,920.77 | — | — | — |
| asia-east2 | $8.1438 | $5,944.95 | — | — | — |
| asia-northeast1 | $7.4760 | $5,457.51 | — | — | — |
| asia-northeast2 | $7.4760 | $5,457.51 | — | — | — |
| asia-northeast3 | $7.4760 | $5,457.51 | — | — | — |
| asia-south1 | $6.0544 | $4,419.72 | — | — | — |
| asia-south2 | $6.0546 | $4,419.86 | — | — | — |
| asia-southeast1 | $7.1820 | $5,242.90 | — | — | — |
| asia-southeast2 | $7.8282 | $5,714.62 | — | — | — |
| australia-southeast1 | $7.2769 | $5,312.17 | — | — | — |
| australia-southeast2 | $7.5680 | $5,524.65 | — | — | — |
| europe-central2 | $7.0437 | $5,141.91 | — | — | — |
| europe-north1 | $6.4101 | $4,679.38 | — | — | — |
| europe-north2 | $6.1126 | $4,462.22 | — | — | — |
| europe-southwest1 | $6.8694 | $5,014.68 | — | — | — |
| europe-west1 | $6.4101 | $4,679.38 | — | — | — |
| europe-west10 | $6.8691 | $5,014.45 | — | — | — |
| europe-west12 | $7.5098 | $5,482.16 | — | — | — |
| europe-west2 | $6.6366 | $4,844.70 | — | — | — |
| europe-west3 | $6.8694 | $5,014.68 | — | — | — |
| europe-west4 | $6.1126 | $4,462.22 | — | — | — |
| europe-west6 | $7.6263 | $5,567.17 | — | — | — |
| europe-west8 | $6.7530 | $4,929.69 | — | — | — |
| europe-west9 | $6.7530 | $4,929.69 | — | — | — |
| me-central1 | $7.0732 | $5,163.43 | — | — | — |
| me-central2 | $9.3145 | $6,799.57 | — | — | — |
| me-west1 | $6.4037 | $4,674.71 | — | — | — |
| northamerica-northeast1 | $6.4101 | $4,679.38 | — | — | — |
| northamerica-northeast2 | $6.4101 | $4,679.38 | — | — | — |
| southamerica-east1 | $9.2440 | $6,748.15 | — | — | — |
| southamerica-west1 | $8.3248 | $6,077.12 | — | — | — |
| us-east1 | $5.8216 | $4,249.73 | — | — | — |
| us-east4 | $5.8216 | $4,249.73 | — | — | — |
| us-east5 | $5.8216 | $4,249.73 | — | — | — |
| us-south1 | $6.8694 | $5,014.68 | — | — | — |
| us-west1 | $5.8216 | $4,249.73 | — | — | — |
| us-west2 | $6.9981 | $5,108.60 | — | — | — |
| us-west3 | $6.9981 | $5,108.60 | — | — | — |
| us-west4 | $6.5568 | $4,786.47 | — | — | — |
| us-west8 | $5.8216 | $4,249.73 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3-highmem-88"}}'

