VM prices · GCP Compute Engine
c3-highmem-22
$1.4554 per hour, $1,062.43 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU22
- Memory176 GB
- Architecturex86_64
- Cheapest regionus-central1 · $1,062.43/mo
c3-highmem-22 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $1.4554 | $1,062.43 | $669.35 | $478.09 | $378.18 |
| africa-south1 | $1.6025 | $1,169.84 | — | — | — |
| asia-east1 | $1.6852 | $1,230.19 | — | — | — |
| asia-east2 | $2.0359 | $1,486.24 | — | — | — |
| asia-northeast1 | $1.8690 | $1,364.38 | — | — | — |
| asia-northeast2 | $1.8690 | $1,364.38 | — | — | — |
| asia-northeast3 | $1.8690 | $1,364.38 | — | — | — |
| asia-south1 | $1.5136 | $1,104.93 | — | — | — |
| asia-south2 | $1.5137 | $1,104.97 | — | — | — |
| asia-southeast1 | $1.7955 | $1,310.72 | — | — | — |
| asia-southeast2 | $1.9571 | $1,428.65 | — | — | — |
| australia-southeast1 | $1.8192 | $1,328.04 | — | — | — |
| australia-southeast2 | $1.8920 | $1,381.16 | — | — | — |
| europe-central2 | $1.7609 | $1,285.48 | — | — | — |
| europe-north1 | $1.6025 | $1,169.85 | — | — | — |
| europe-north2 | $1.5282 | $1,115.56 | — | — | — |
| europe-southwest1 | $1.7174 | $1,253.67 | — | — | — |
| europe-west1 | $1.6025 | $1,169.85 | — | — | — |
| europe-west10 | $1.7173 | $1,253.61 | — | — | — |
| europe-west12 | $1.8775 | $1,370.54 | — | — | — |
| europe-west2 | $1.6591 | $1,211.17 | — | — | — |
| europe-west3 | $1.7174 | $1,253.67 | — | — | — |
| europe-west4 | $1.5282 | $1,115.56 | — | — | — |
| europe-west6 | $1.9066 | $1,391.79 | — | — | — |
| europe-west8 | $1.6883 | $1,232.42 | — | — | — |
| europe-west9 | $1.6883 | $1,232.42 | — | — | — |
| me-central1 | $1.7683 | $1,290.86 | — | — | — |
| me-central2 | $2.3286 | $1,699.89 | — | — | — |
| me-west1 | $1.6009 | $1,168.68 | — | — | — |
| northamerica-northeast1 | $1.6025 | $1,169.85 | — | — | — |
| northamerica-northeast2 | $1.6025 | $1,169.85 | — | — | — |
| southamerica-east1 | $2.3110 | $1,687.04 | — | — | — |
| southamerica-west1 | $2.0812 | $1,519.28 | — | — | — |
| us-east1 | $1.4554 | $1,062.43 | — | — | — |
| us-east4 | $1.4554 | $1,062.43 | — | — | — |
| us-east5 | $1.4554 | $1,062.43 | — | — | — |
| us-south1 | $1.7174 | $1,253.67 | — | — | — |
| us-west1 | $1.4554 | $1,062.43 | — | — | — |
| us-west2 | $1.7495 | $1,277.15 | — | — | — |
| us-west3 | $1.7495 | $1,277.15 | — | — | — |
| us-west4 | $1.6392 | $1,196.62 | — | — | — |
| us-west8 | $1.4554 | $1,062.43 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3-highmem-22"}}'

