VM prices · GCP Compute Engine
c3-highmem-176
$11.6431 per hour, $8,499.47 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU176
- Memory1408 GB
- Architecturex86_64
- Cheapest regionus-central1 · $8,499.47/mo
c3-highmem-176 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $11.6431 | $8,499.47 | $5,354.79 | $3,824.72 | $3,025.45 |
| africa-south1 | $12.8202 | $9,358.73 | — | — | — |
| asia-east1 | $13.4815 | $9,841.53 | — | — | — |
| asia-east2 | $16.2875 | $11,889.90 | — | — | — |
| asia-northeast1 | $14.9521 | $10,915.01 | — | — | — |
| asia-northeast2 | $14.9521 | $10,915.01 | — | — | — |
| asia-northeast3 | $14.9521 | $10,915.01 | — | — | — |
| asia-south1 | $12.1088 | $8,839.44 | — | — | — |
| asia-south2 | $12.1092 | $8,839.72 | — | — | — |
| asia-southeast1 | $14.3641 | $10,485.79 | — | — | — |
| asia-southeast2 | $15.6565 | $11,429.23 | — | — | — |
| australia-southeast1 | $14.5539 | $10,624.33 | — | — | — |
| australia-southeast2 | $15.1360 | $11,049.31 | — | — | — |
| europe-central2 | $14.0874 | $10,283.81 | — | — | — |
| europe-north1 | $12.8202 | $9,358.76 | — | — | — |
| europe-north2 | $12.2253 | $8,924.44 | — | — | — |
| europe-southwest1 | $13.7389 | $10,029.37 | — | — | — |
| europe-west1 | $12.8202 | $9,358.76 | — | — | — |
| europe-west10 | $13.7382 | $10,028.91 | — | — | — |
| europe-west12 | $15.0196 | $10,964.31 | — | — | — |
| europe-west2 | $13.2731 | $9,689.39 | — | — | — |
| europe-west3 | $13.7389 | $10,029.37 | — | — | — |
| europe-west4 | $12.2253 | $8,924.44 | — | — | — |
| europe-west6 | $15.2525 | $11,134.33 | — | — | — |
| europe-west8 | $13.5060 | $9,859.38 | — | — | — |
| europe-west9 | $13.5060 | $9,859.38 | — | — | — |
| me-central1 | $14.1464 | $10,326.85 | — | — | — |
| me-central2 | $18.6290 | $13,599.15 | — | — | — |
| me-west1 | $12.8074 | $9,349.41 | — | — | — |
| northamerica-northeast1 | $12.8202 | $9,358.76 | — | — | — |
| northamerica-northeast2 | $12.8202 | $9,358.76 | — | — | — |
| southamerica-east1 | $18.4881 | $13,496.30 | — | — | — |
| southamerica-west1 | $16.6496 | $12,154.24 | — | — | — |
| us-east1 | $11.6431 | $8,499.47 | — | — | — |
| us-east4 | $11.6431 | $8,499.47 | — | — | — |
| us-east5 | $11.6431 | $8,499.47 | — | — | — |
| us-south1 | $13.7389 | $10,029.37 | — | — | — |
| us-west1 | $11.6431 | $8,499.47 | — | — | — |
| us-west2 | $13.9962 | $10,217.21 | — | — | — |
| us-west3 | $13.9962 | $10,217.21 | — | — | — |
| us-west4 | $13.1136 | $9,572.95 | — | — | — |
| us-west8 | $11.6431 | $8,499.47 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3-highmem-176"}}'

