VM prices · GCP Compute Engine
c3-highcpu-44
$1.8711 per hour, $1,365.94 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU44
- Memory88 GB
- Architecturex86_64
- Cheapest regionus-central1 · $1,365.94/mo
c3-highcpu-44 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $1.8711 | $1,365.94 | $860.56 | $614.68 | $486.36 |
| africa-south1 | $2.0603 | $1,504.03 | — | — | — |
| asia-east1 | $2.1666 | $1,581.62 | — | — | — |
| asia-east2 | $2.6175 | $1,910.81 | — | — | — |
| asia-northeast1 | $2.4029 | $1,754.13 | — | — | — |
| asia-northeast2 | $2.4029 | $1,754.13 | — | — | — |
| asia-northeast3 | $2.4029 | $1,754.13 | — | — | — |
| asia-south1 | $1.9460 | $1,420.57 | — | — | — |
| asia-south2 | $1.9461 | $1,420.62 | — | — | — |
| asia-southeast1 | $2.3084 | $1,685.15 | — | — | — |
| asia-southeast2 | $2.5161 | $1,836.77 | — | — | — |
| australia-southeast1 | $2.3389 | $1,707.42 | — | — | — |
| australia-southeast2 | $2.4325 | $1,775.72 | — | — | — |
| europe-central2 | $2.2640 | $1,652.69 | — | — | — |
| europe-north1 | $2.0603 | $1,504.03 | — | — | — |
| europe-north2 | $1.9647 | $1,434.23 | — | — | — |
| europe-southwest1 | $2.2079 | $1,611.80 | — | — | — |
| europe-west1 | $2.0603 | $1,504.03 | — | — | — |
| europe-west10 | $2.2078 | $1,611.73 | — | — | — |
| europe-west12 | $2.4138 | $1,762.06 | — | — | — |
| europe-west2 | $2.1331 | $1,557.17 | — | — | — |
| europe-west3 | $2.2079 | $1,611.80 | — | — | — |
| europe-west4 | $1.9647 | $1,434.23 | — | — | — |
| europe-west6 | $2.4513 | $1,789.44 | — | — | — |
| europe-west8 | $2.1705 | $1,584.48 | — | — | — |
| europe-west9 | $2.1705 | $1,584.48 | — | — | — |
| me-central1 | $2.2734 | $1,659.61 | — | — | — |
| me-central2 | $2.9938 | $2,185.50 | — | — | — |
| me-west1 | $2.0583 | $1,502.53 | — | — | — |
| northamerica-northeast1 | $2.0603 | $1,504.03 | — | — | — |
| northamerica-northeast2 | $2.0603 | $1,504.03 | — | — | — |
| southamerica-east1 | $2.9712 | $2,168.97 | — | — | — |
| southamerica-west1 | $2.6757 | $1,953.29 | — | — | — |
| us-east1 | $1.8711 | $1,365.94 | — | — | — |
| us-east4 | $1.8711 | $1,365.94 | — | — | — |
| us-east5 | $1.8711 | $1,365.94 | — | — | — |
| us-south1 | $2.2079 | $1,611.80 | — | — | — |
| us-west1 | $1.8711 | $1,365.94 | — | — | — |
| us-west2 | $2.2493 | $1,641.99 | — | — | — |
| us-west3 | $2.2493 | $1,641.99 | — | — | — |
| us-west4 | $2.1075 | $1,538.45 | — | — | — |
| us-west8 | $1.8711 | $1,365.94 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3-highcpu-44"}}'

