VM prices · GCP Compute Engine
c3-highcpu-176
$7.4846 per hour, $5,463.74 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU176
- Memory352 GB
- Architecturex86_64
- Cheapest regionus-central1 · $5,463.74/mo
c3-highcpu-176 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $7.4846 | $5,463.74 | $3,442.24 | $2,458.72 | $1,945.44 |
| africa-south1 | $8.2413 | $6,016.11 | — | — | — |
| asia-east1 | $8.6664 | $6,326.46 | — | — | — |
| asia-east2 | $10.4702 | $7,643.23 | — | — | — |
| asia-northeast1 | $9.6117 | $7,016.54 | — | — | — |
| asia-northeast2 | $9.6117 | $7,016.54 | — | — | — |
| asia-northeast3 | $9.6117 | $7,016.54 | — | — | — |
| asia-south1 | $7.7840 | $5,682.29 | — | — | — |
| asia-south2 | $7.7842 | $5,682.47 | — | — | — |
| asia-southeast1 | $9.2337 | $6,740.62 | — | — | — |
| asia-southeast2 | $10.0645 | $7,347.09 | — | — | — |
| australia-southeast1 | $9.3557 | $6,829.68 | — | — | — |
| australia-southeast2 | $9.7299 | $7,102.86 | — | — | — |
| europe-central2 | $9.0559 | $6,610.78 | — | — | — |
| europe-north1 | $8.2413 | $6,016.12 | — | — | — |
| europe-north2 | $7.8588 | $5,736.93 | — | — | — |
| europe-southwest1 | $8.8318 | $6,447.21 | — | — | — |
| europe-west1 | $8.2413 | $6,016.12 | — | — | — |
| europe-west10 | $8.8314 | $6,446.91 | — | — | — |
| europe-west12 | $9.6551 | $7,048.23 | — | — | — |
| europe-west2 | $8.5324 | $6,228.66 | — | — | — |
| europe-west3 | $8.8318 | $6,447.21 | — | — | — |
| europe-west4 | $7.8588 | $5,736.93 | — | — | — |
| europe-west6 | $9.8051 | $7,157.74 | — | — | — |
| europe-west8 | $8.6821 | $6,337.94 | — | — | — |
| europe-west9 | $8.6821 | $6,337.94 | — | — | — |
| me-central1 | $9.0938 | $6,638.44 | — | — | — |
| me-central2 | $11.9753 | $8,741.98 | — | — | — |
| me-west1 | $8.2330 | $6,010.11 | — | — | — |
| northamerica-northeast1 | $8.2413 | $6,016.12 | — | — | — |
| northamerica-northeast2 | $8.2413 | $6,016.12 | — | — | — |
| southamerica-east1 | $11.8848 | $8,675.87 | — | — | — |
| southamerica-west1 | $10.7029 | $7,813.15 | — | — | — |
| us-east1 | $7.4846 | $5,463.74 | — | — | — |
| us-east4 | $7.4846 | $5,463.74 | — | — | — |
| us-east5 | $7.4846 | $5,463.74 | — | — | — |
| us-south1 | $8.8318 | $6,447.21 | — | — | — |
| us-west1 | $7.4846 | $5,463.74 | — | — | — |
| us-west2 | $8.9972 | $6,567.96 | — | — | — |
| us-west3 | $8.9972 | $6,567.96 | — | — | — |
| us-west4 | $8.4299 | $6,153.81 | — | — | — |
| us-west8 | $7.4846 | $5,463.74 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3-highcpu-176"}}'

