VM prices · GCP Compute Engine
c2d-standard-112
$5.0847 per hour, $3,711.82 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU112
- Memory448 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $2,449.86/mo
c2d-standard-112 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $5.0847 | $3,711.82 | $2,338.34 | — | $1,704.37 |
| africa-south1 | $5.5985 | $4,086.94 | — | — | — |
| asia-east1 | $5.8875 | $4,297.88 | — | — | — |
| asia-east2 | $7.1128 | $5,192.33 | — | — | — |
| asia-northeast1 | $6.5296 | $4,766.61 | — | — | — |
| asia-northeast2 | $6.5296 | $4,766.61 | — | — | — |
| asia-northeast3 | $6.5296 | $4,766.61 | — | — | — |
| asia-south1 | $3.3560 | $2,449.86 | — | — | — |
| asia-south2 | $6.1071 | $4,458.21 | — | — | — |
| asia-southeast1 | $6.2728 | $4,579.13 | — | — | — |
| asia-southeast2 | $6.8370 | $4,991.04 | — | — | — |
| australia-southeast1 | $7.2173 | $5,268.61 | — | — | — |
| australia-southeast2 | $7.2173 | $5,268.61 | — | — | — |
| europe-central2 | $6.1569 | $4,494.51 | — | — | — |
| europe-north1 | $5.5985 | $4,086.94 | — | — | — |
| europe-southwest1 | $5.9999 | $4,379.95 | — | — | — |
| europe-west1 | $5.5985 | $4,086.94 | — | — | — |
| europe-west10 | $6.5507 | $4,781.98 | — | — | — |
| europe-west12 | $6.5592 | $4,788.25 | — | — | — |
| europe-west2 | $6.5507 | $4,781.98 | — | — | — |
| europe-west3 | $6.5507 | $4,781.98 | — | — | — |
| europe-west4 | $5.5985 | $4,086.94 | — | — | — |
| europe-west6 | $6.6610 | $4,862.51 | — | — | — |
| europe-west8 | $5.8982 | $4,305.71 | — | — | — |
| europe-west9 | $5.8982 | $4,305.71 | — | — | — |
| me-central1 | $6.1779 | $4,509.86 | — | — | — |
| me-central2 | $8.1355 | $5,938.92 | — | — | — |
| me-west1 | $5.5932 | $4,083.00 | — | — | — |
| northamerica-northeast1 | $5.5985 | $4,086.94 | — | — | — |
| northamerica-northeast2 | $5.5985 | $4,086.94 | — | — | — |
| southamerica-east1 | $8.0736 | $5,893.75 | — | — | — |
| southamerica-west1 | $7.2711 | $5,307.91 | — | — | — |
| us-east1 | $5.0847 | $3,711.82 | — | — | — |
| us-east4 | $5.7263 | $4,180.23 | — | — | — |
| us-east5 | $5.0847 | $3,711.82 | — | — | — |
| us-south1 | $5.9999 | $4,379.95 | — | — | — |
| us-west1 | $5.0847 | $3,711.82 | — | — | — |
| us-west2 | $6.1122 | $4,461.89 | — | — | — |
| us-west3 | $6.1122 | $4,461.89 | — | — | — |
| us-west4 | $5.7263 | $4,180.23 | — | — | — |
| us-west8 | $5.0847 | $3,711.82 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c2d-standard-112"}}'

