VM prices · GCP Compute Engine
c2d-highmem-112
$6.8583 per hour, $5,006.57 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU112
- Memory896 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $3,304.41/mo
c2d-highmem-112 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $6.8583 | $5,006.57 | $3,153.97 | — | $2,299.25 |
| africa-south1 | $7.5514 | $5,512.50 | — | — | — |
| asia-east1 | $7.9411 | $5,797.03 | — | — | — |
| asia-east2 | $9.5938 | $7,003.48 | — | — | — |
| asia-northeast1 | $8.8072 | $6,429.28 | — | — | — |
| asia-northeast2 | $8.8072 | $6,429.28 | — | — | — |
| asia-northeast3 | $8.8072 | $6,429.28 | — | — | — |
| asia-south1 | $4.5266 | $3,304.41 | — | — | — |
| asia-south2 | $8.2374 | $6,013.28 | — | — | — |
| asia-southeast1 | $8.4608 | $6,176.40 | — | — | — |
| asia-southeast2 | $9.2217 | $6,731.87 | — | — | — |
| australia-southeast1 | $9.7346 | $7,106.25 | — | — | — |
| australia-southeast2 | $9.7346 | $7,106.25 | — | — | — |
| europe-central2 | $8.3073 | $6,064.30 | — | — | — |
| europe-north1 | $7.5514 | $5,512.50 | — | — | — |
| europe-southwest1 | $8.0928 | $5,907.76 | — | — | — |
| europe-west1 | $7.5514 | $5,512.50 | — | — | — |
| europe-west10 | $8.8355 | $6,449.89 | — | — | — |
| europe-west12 | $8.8472 | $6,458.48 | — | — | — |
| europe-west2 | $8.8355 | $6,449.88 | — | — | — |
| europe-west3 | $8.8355 | $6,449.88 | — | — | — |
| europe-west4 | $7.5514 | $5,512.50 | — | — | — |
| europe-west6 | $8.9843 | $6,558.54 | — | — | — |
| europe-west8 | $7.9557 | $5,807.63 | — | — | — |
| europe-west9 | $7.9557 | $5,807.63 | — | — | — |
| me-central1 | $8.3329 | $6,082.99 | — | — | — |
| me-central2 | $10.9733 | $8,010.52 | — | — | — |
| me-west1 | $7.5442 | $5,507.23 | — | — | — |
| northamerica-northeast1 | $7.5514 | $5,512.50 | — | — | — |
| northamerica-northeast2 | $7.5514 | $5,512.50 | — | — | — |
| southamerica-east1 | $10.8898 | $7,949.52 | — | — | — |
| southamerica-west1 | $9.8074 | $7,159.40 | — | — | — |
| us-east1 | $6.8583 | $5,006.57 | — | — | — |
| us-east4 | $7.7235 | $5,638.17 | — | — | — |
| us-east5 | $6.8583 | $5,006.57 | — | — | — |
| us-south1 | $8.0928 | $5,907.76 | — | — | — |
| us-west1 | $6.8583 | $5,006.57 | — | — | — |
| us-west2 | $8.2442 | $6,018.27 | — | — | — |
| us-west3 | $8.2442 | $6,018.27 | — | — | — |
| us-west4 | $7.7235 | $5,638.17 | — | — | — |
| us-west8 | $6.8583 | $5,006.57 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c2d-highmem-112"}}'

