VM prices · GCP Compute Engine
c2d-highcpu-112
$4.1979 per hour, $3,064.45 per month on-demand in us-central1 (Linux), GCP's published list price at 730 hours a month.
- vCPU112
- Memory224 GB
- Architecturex86_64
- Cheapest regionasia-south1 · $2,022.58/mo
c2d-highcpu-112 price by region
| Region | Linux /hr | Linux /mo | 1-year /mo | 3-year /mo | Spot /mo |
|---|---|---|---|---|---|
| us-central1 | $4.1979 | $3,064.45 | $1,930.52 | — | $1,406.93 |
| africa-south1 | $4.6221 | $3,374.15 | — | — | — |
| asia-east1 | $4.8607 | $3,548.30 | — | — | — |
| asia-east2 | $5.8723 | $4,286.76 | — | — | — |
| asia-northeast1 | $5.3908 | $3,935.27 | — | — | — |
| asia-northeast2 | $5.3908 | $3,935.27 | — | — | — |
| asia-northeast3 | $5.3908 | $3,935.27 | — | — | — |
| asia-south1 | $2.7707 | $2,022.58 | — | — | — |
| asia-south2 | $5.0420 | $3,680.67 | — | — | — |
| asia-southeast1 | $5.1788 | $3,780.50 | — | — | — |
| asia-southeast2 | $5.6447 | $4,120.62 | — | — | — |
| australia-southeast1 | $5.9586 | $4,349.80 | — | — | — |
| australia-southeast2 | $5.9586 | $4,349.80 | — | — | — |
| europe-central2 | $5.0817 | $3,709.61 | — | — | — |
| europe-north1 | $4.6221 | $3,374.15 | — | — | — |
| europe-southwest1 | $4.9535 | $3,616.05 | — | — | — |
| europe-west1 | $4.6221 | $3,374.15 | — | — | — |
| europe-west10 | $5.4082 | $3,948.02 | — | — | — |
| europe-west12 | $5.4153 | $3,953.14 | — | — | — |
| europe-west2 | $5.4083 | $3,948.03 | — | — | — |
| europe-west3 | $5.4083 | $3,948.03 | — | — | — |
| europe-west4 | $4.6221 | $3,374.15 | — | — | — |
| europe-west6 | $5.4993 | $4,014.50 | — | — | — |
| europe-west8 | $4.8695 | $3,554.76 | — | — | — |
| europe-west9 | $4.8695 | $3,554.76 | — | — | — |
| me-central1 | $5.1004 | $3,723.30 | — | — | — |
| me-central2 | $6.7166 | $4,903.11 | — | — | — |
| me-west1 | $4.6177 | $3,370.89 | — | — | — |
| northamerica-northeast1 | $4.6221 | $3,374.15 | — | — | — |
| northamerica-northeast2 | $4.6221 | $3,374.15 | — | — | — |
| southamerica-east1 | $6.6656 | $4,865.86 | — | — | — |
| southamerica-west1 | $6.0030 | $4,382.16 | — | — | — |
| us-east1 | $4.1979 | $3,064.45 | — | — | — |
| us-east4 | $4.7277 | $3,451.25 | — | — | — |
| us-east5 | $4.1979 | $3,064.45 | — | — | — |
| us-south1 | $4.9535 | $3,616.05 | — | — | — |
| us-west1 | $4.1979 | $3,064.45 | — | — | — |
| us-west2 | $5.0462 | $3,683.70 | — | — | — |
| us-west3 | $5.0462 | $3,683.70 | — | — | — |
| us-west4 | $4.7277 | $3,451.25 | — | — | — |
| us-west8 | $4.1979 | $3,064.45 | — | — | — |
GCP Cloud Billing Catalog list price, 730 hours/month; On-Demand unless the notes say Spot or committed use; no Sustained Use Discount applied Commitment columns: resource-based committed use discount, spread over the term. Prices refresh nightly.
Compare
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c2d-highcpu-112"}}'

