Compare · head to head
x8i.32xlarge vs Standard_M128
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x8i.32xlarge AWS | Standard_M128 Azure | |
|---|---|---|
| vCPU | 128 | 128 |
| Memory | 2048 GB | 2048 GB |
| Architecture | x86_64 | x86_64 |
US
| x8i.32xlarge AWS | Standard_M128 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $14.0051 | $13.3380 |
| On-demand /mo (Linux) | $10,223.74 | $9,736.74 |
| Windows /mo | $14,521.98 | $14,034.98 |
| 1-year commitment /mo | $7,557.38 | $5,599.33 |
| 3-year commitment /mo | $3,941.86 | $2,724.00 |
Europe
| x8i.32xlarge AWS | Standard_M128 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x8i.32xlarge AWS | Standard_M128 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x8i.32xlarge"}}'

