Compare · head to head
x8aedz.large vs Standard_E8-2s_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x8aedz.large AWS | Standard_E8-2s_v6 Azure | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 |
US
| x8aedz.large AWS | Standard_E8-2s_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | — | $0.5290 |
| On-demand /mo (Linux) | — | $386.17 |
| Windows /mo | — | $654.81 |
| 1-year commitment /mo | — | $239.50 |
| 3-year commitment /mo | — | $150.67 |
Europe
| x8aedz.large AWS | Standard_E8-2s_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x8aedz.large AWS | Standard_E8-2s_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x8aedz.large"}}'

