Compare · head to head
x2iedn.xlarge vs Standard_E16-4ads_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2iedn.xlarge AWS | Standard_E16-4ads_v7 Azure | |
|---|---|---|
| vCPU | 4 | 4 |
| Memory | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 |
US
| x2iedn.xlarge AWS | Standard_E16-4ads_v7 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.8336 | $1.1620 |
| On-demand /mo (Linux) | $608.55 | $848.26 |
| Windows /mo | $742.87 | $1,385.54 |
| 1-year commitment /mo | $449.84 | $500.33 |
| 3-year commitment /mo | $234.63 | $322.22 |
Europe
| x2iedn.xlarge AWS | Standard_E16-4ads_v7 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2iedn.xlarge AWS | Standard_E16-4ads_v7 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2iedn.xlarge"}}'

