Compare · head to head
x2iedn.8xlarge vs Standard_E128-32ds_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2iedn.8xlarge AWS | Standard_E128-32ds_v6 Azure | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 1024 GB | 1024 GB |
| Architecture | x86_64 | x86_64 |
US
| x2iedn.8xlarge AWS | Standard_E128-32ds_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $6.6690 | $10.4650 |
| On-demand /mo (Linux) | $4,868.37 | $7,639.45 |
| Windows /mo | $5,942.93 | $11,937.69 |
| 1-year commitment /mo | $3,598.70 | $4,736.58 |
| 3-year commitment /mo | $1,877.05 | $2,979.47 |
Europe
| x2iedn.8xlarge AWS | Standard_E128-32ds_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2iedn.8xlarge AWS | Standard_E128-32ds_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2iedn.8xlarge"}}'

