Compare · head to head
x2iedn.4xlarge vs Standard_E64-16ds_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2iedn.4xlarge AWS | Standard_E64-16ds_v5 Azure | |
|---|---|---|
| vCPU | 16 | 16 |
| Memory | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 |
US
| x2iedn.4xlarge AWS | Standard_E64-16ds_v5 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $3.3345 | $4.6080 |
| On-demand /mo (Linux) | $2,434.18 | $3,363.84 |
| Windows /mo | $2,971.47 | $5,512.96 |
| 1-year commitment /mo | $1,799.35 | $1,984.67 |
| 3-year commitment /mo | $938.52 | $1,278.25 |
Europe
| x2iedn.4xlarge AWS | Standard_E64-16ds_v5 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2iedn.4xlarge AWS | Standard_E64-16ds_v5 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2iedn.4xlarge"}}'

