Compare · head to head
x2iedn.2xlarge vs Standard_E32-8as_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2iedn.2xlarge AWS | Standard_E32-8as_v7 Azure | |
|---|---|---|
| vCPU | 8 | 8 |
| Memory | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 |
US
| x2iedn.2xlarge AWS | Standard_E32-8as_v7 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $1.6672 | $1.9070 |
| On-demand /mo (Linux) | $1,217.09 | $1,392.11 |
| Windows /mo | $1,485.73 | $2,466.67 |
| 1-year commitment /mo | $899.67 | $821.42 |
| 3-year commitment /mo | $469.26 | $529.06 |
Europe
| x2iedn.2xlarge AWS | Standard_E32-8as_v7 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2iedn.2xlarge AWS | Standard_E32-8as_v7 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2iedn.2xlarge"}}'

