Compare · head to head
x2gd.large vs Standard_E4-2as_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2gd.large AWS | Standard_E4-2as_v5 Azure | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 32 GB | 32 GB |
| Architecture | arm64 | x86_64 |
US
| x2gd.large AWS | Standard_E4-2as_v5 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.1670 | — |
| On-demand /mo (Linux) | $121.91 | — |
| Windows /mo | — | $299.30 |
| 1-year commitment /mo | $90.16 | $97.33 |
| 3-year commitment /mo | $50.01 | $62.69 |
Europe
| x2gd.large AWS | Standard_E4-2as_v5 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2gd.large AWS | Standard_E4-2as_v5 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2gd.large"}}'

