Compare · head to head
x2gd.8xlarge vs Standard_E64-32as_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2gd.8xlarge AWS | Standard_E64-32as_v6 Azure | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 512 GB | 512 GB |
| Architecture | arm64 | x86_64 |
US
| x2gd.8xlarge AWS | Standard_E64-32as_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $2.6720 | $3.8140 |
| On-demand /mo (Linux) | $1,950.56 | $2,784.22 |
| Windows /mo | — | $4,933.34 |
| 1-year commitment /mo | $1,442.48 | — |
| 3-year commitment /mo | $799.64 | — |
Europe
| x2gd.8xlarge AWS | Standard_E64-32as_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2gd.8xlarge AWS | Standard_E64-32as_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2gd.8xlarge"}}'

