Compare · head to head
x2gd.2xlarge vs Standard_E16-8s_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| x2gd.2xlarge AWS | Standard_E16-8s_v6 Azure | |
|---|---|---|
| vCPU | 8 | 8 |
| Memory | 128 GB | 128 GB |
| Architecture | arm64 | x86_64 |
US
| x2gd.2xlarge AWS | Standard_E16-8s_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.6680 | $1.0580 |
| On-demand /mo (Linux) | $487.64 | $772.34 |
| Windows /mo | — | $1,309.62 |
| 1-year commitment /mo | $360.62 | $479.00 |
| 3-year commitment /mo | $199.95 | $301.33 |
Europe
| x2gd.2xlarge AWS | Standard_E16-8s_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| x2gd.2xlarge AWS | Standard_E16-8s_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "x2gd.2xlarge"}}'

