Compare · head to head
t8i.micro vs Standard_B2ats_v2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| t8i.micro AWS | Standard_B2ats_v2 Azure | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 1 GB | 1 GB |
| Architecture | x86_64 | x86_64 |
US
| t8i.micro AWS | Standard_B2ats_v2 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0125 | — |
| On-demand /mo (Linux) | $9.11 | — |
| Windows /mo | $17.17 | $13.58 |
| 1-year commitment /mo | — | $4.08 |
| 3-year commitment /mo | — | $2.61 |
Europe
| t8i.micro AWS | Standard_B2ats_v2 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| t8i.micro AWS | Standard_B2ats_v2 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "t8i.micro"}}'

