Compare · head to head
t2a-standard-1 vs m7g.medium vs Standard_F1ads_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| t2a-standard-1 GCP | m7g.medium AWS | Standard_F1ads_v7 Azure | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | arm64 | arm64 | x86_64 |
US
| t2a-standard-1 GCP | m7g.medium AWS | Standard_F1ads_v7 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0385 | $0.0408 | $0.0858 |
| On-demand /mo (Linux) | $28.11 | $29.78 | $62.63 |
| Windows /mo | — | — | $96.36 |
| 1-year commitment /mo | — | $21.90 | $38.83 |
| 3-year commitment /mo | — | $15.11 | $24.42 |
Europe
| t2a-standard-1 GCP | m7g.medium AWS | Standard_F1ads_v7 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — | — |
| On-demand /mo (Linux) | — | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| t2a-standard-1 GCP | m7g.medium AWS | Standard_F1ads_v7 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.0475 | — | — |
| On-demand /mo (Linux) | $34.66 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "t2a-standard-1"}}'

