Compare · head to head
t2.nano vs Standard_B1ls
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| t2.nano AWS | Standard_B1ls Azure | |
|---|---|---|
| vCPU | 1 | 1 |
| Memory | 0.5 GB | 0.5 GB |
| Architecture | x86_64 | x86_64 |
US
| t2.nano AWS | Standard_B1ls Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0058 | $0.0052 |
| On-demand /mo (Linux) | $4.23 | $3.80 |
| Windows /mo | $5.91 | $6.72 |
| 1-year commitment /mo | $2.99 | — |
| 3-year commitment /mo | $2.12 | — |
Europe
| t2.nano AWS | Standard_B1ls Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| t2.nano AWS | Standard_B1ls Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "t2.nano"}}'

