Compare · head to head
t2.micro vs Standard_B1s
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| t2.micro AWS | Standard_B1s Azure | |
|---|---|---|
| vCPU | 1 | 1 |
| Memory | 1 GB | 1 GB |
| Architecture | x86_64 | x86_64 |
US
| t2.micro AWS | Standard_B1s Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0116 | $0.0104 |
| On-demand /mo (Linux) | $8.47 | $7.59 |
| Windows /mo | $11.83 | $10.22 |
| 1-year commitment /mo | $6.06 | — |
| 3-year commitment /mo | $4.23 | — |
Europe
| t2.micro AWS | Standard_B1s Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| t2.micro AWS | Standard_B1s Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "t2.micro"}}'

