Compare · head to head
t2.2xlarge vs Standard_D8s_v5 vs n2-standard-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| t2.2xlarge AWS | Standard_D8s_v5 Azure | n2-standard-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| t2.2xlarge AWS | Standard_D8s_v5 Azure | n2-standard-8 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.3712 | $0.3840 | $0.3885 |
| On-demand /mo (Linux) | $270.98 | $280.32 | $283.58 |
| Windows /mo | $316.24 | $548.96 | — |
| 1-year commitment /mo | $193.09 | $172.92 | $178.65 |
| 3-year commitment /mo | $134.61 | $110.72 | — |
Europe
| t2.2xlarge AWS | Standard_D8s_v5 Azure | n2-standard-8 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.4273 |
| On-demand /mo (Linux) | — | — | $311.96 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| t2.2xlarge AWS | Standard_D8s_v5 Azure | n2-standard-8 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.4792 |
| On-demand /mo (Linux) | — | — | $349.83 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "t2.2xlarge"}}'

