Compare · head to head
r9g.48xlarge vs Standard_E192ds_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r9g.48xlarge AWS | Standard_E192ds_v7 Azure | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 1536 GB | 1536 GB |
| Architecture | arm64 | x86_64 |
US
| r9g.48xlarge AWS | Standard_E192ds_v7 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $12.3283 | $19.9580 |
| On-demand /mo (Linux) | $8,999.67 | $14,569.34 |
| Windows /mo | — | $21,016.70 |
| 1-year commitment /mo | $6,520.27 | — |
| 3-year commitment /mo | $4,694.75 | — |
Europe
| r9g.48xlarge AWS | Standard_E192ds_v7 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| r9g.48xlarge AWS | Standard_E192ds_v7 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r9g.48xlarge"}}'

