Compare · head to head
r8gd.medium vs Standard_F1amds_v7 vs c4a-highmem-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r8gd.medium AWS | Standard_F1amds_v7 Azure | c4a-highmem-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | arm64 | x86_64 | arm64 |
US
| r8gd.medium AWS | Standard_F1amds_v7 Azure | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0735 | $0.1090 | $0.0589 |
| On-demand /mo (Linux) | $53.64 | $79.57 | $43.03 |
| Windows /mo | — | $113.15 | — |
| 1-year commitment /mo | $38.92 | $49.33 | $28.36 |
| 3-year commitment /mo | $27.56 | $31.03 | $19.37 |
Europe
| r8gd.medium AWS | Standard_F1amds_v7 Azure | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0649 |
| On-demand /mo (Linux) | — | — | $47.38 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r8gd.medium AWS | Standard_F1amds_v7 Azure | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0727 |
| On-demand /mo (Linux) | — | — | $53.08 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r8gd.medium"}}'

