Compare · head to head
r7i.xlarge vs Standard_E4s_v5 vs c4a-highmem-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r7i.xlarge AWS | Standard_E4s_v5 Azure | c4a-highmem-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | arm64 |
US
| r7i.xlarge AWS | Standard_E4s_v5 Azure | c4a-highmem-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.2646 | $0.2520 | $0.2358 |
| On-demand /mo (Linux) | $193.16 | $183.96 | $172.10 |
| Windows /mo | $327.48 | $318.28 | — |
| 1-year commitment /mo | $139.94 | $108.50 | $113.44 |
| 3-year commitment /mo | $100.76 | $72.67 | $77.47 |
Europe
| r7i.xlarge AWS | Standard_E4s_v5 Azure | c4a-highmem-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.2596 |
| On-demand /mo (Linux) | — | — | $189.50 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r7i.xlarge AWS | Standard_E4s_v5 Azure | c4a-highmem-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.2909 |
| On-demand /mo (Linux) | — | — | $212.33 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r7i.xlarge"}}'

