Compare · head to head
r7i.8xlarge vs Standard_E32s_v5 vs c2d-highmem-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r7i.8xlarge AWS | Standard_E32s_v5 Azure | c2d-highmem-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 256 GB | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r7i.8xlarge AWS | Standard_E32s_v5 Azure | c2d-highmem-32 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $2.1168 | $2.0160 | $1.9595 |
| On-demand /mo (Linux) | $1,545.26 | $1,471.68 | $1,430.45 |
| Windows /mo | $2,619.82 | $2,546.24 | — |
| 1-year commitment /mo | $1,119.54 | $868.25 | $901.14 |
| 3-year commitment /mo | $806.07 | $581.31 | — |
Europe
| r7i.8xlarge AWS | Standard_E32s_v5 Azure | c2d-highmem-32 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.1575 |
| On-demand /mo (Linux) | — | — | $1,575.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r7i.8xlarge AWS | Standard_E32s_v5 Azure | c2d-highmem-32 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.4174 |
| On-demand /mo (Linux) | — | — | $1,764.68 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r7i.8xlarge"}}'

